<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; real estate</title>
	<atom:link href="http://investba.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Tue, 22 May 2012 14:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Palermo Hollywood Real Estate Keeps Rolling Out Red Carpet For Investors</title>
		<link>http://investba.com/2012/05/palermo-hollywood-real-estate/</link>
		<comments>http://investba.com/2012/05/palermo-hollywood-real-estate/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:05:56 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[alto palermo galleria]]></category>
		<category><![CDATA[average real estate prices in buenos aires]]></category>
		<category><![CDATA[average real estate prices in palermo]]></category>
		<category><![CDATA[best malls in buenos aires]]></category>
		<category><![CDATA[best neighborhoods in buenos aires]]></category>
		<category><![CDATA[besten nachbarschaften in buenos aires]]></category>
		<category><![CDATA[buenos aires audiovisual district]]></category>
		<category><![CDATA[buenos aires immobilien]]></category>
		<category><![CDATA[buenos aires onroerend goed]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[cost of apartments in palermo]]></category>
		<category><![CDATA[cost of condos in palermo hollywood]]></category>
		<category><![CDATA[custo imobiliario buenos aires]]></category>
		<category><![CDATA[custo imobiliario palermo]]></category>
		<category><![CDATA[melhores bairros de buenos aires]]></category>
		<category><![CDATA[palermo condos for sale]]></category>
		<category><![CDATA[palermo hollywood condos]]></category>
		<category><![CDATA[palermo hollywood departamentos]]></category>
		<category><![CDATA[palermo hollywood real estate]]></category>
		<category><![CDATA[palermo hollywood valor m2]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[palermo soho condos]]></category>
		<category><![CDATA[valor m2 en capital federal]]></category>
		<category><![CDATA[лучших районах в Буэнос-Айресе]]></category>
		<category><![CDATA[ブエノスアイレスで最高の地区]]></category>
		<category><![CDATA[ブエノスアイレスの不動産]]></category>
		<category><![CDATA[在布宜诺斯艾利斯的最佳社区]]></category>
		<category><![CDATA[布宜诺斯艾利斯房地产]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10928</guid>
		<description><![CDATA[Palermo Hollywood continues to be one of the most attractive neighborhoods in Buenos Aires both for developers as well as real estate investors. Real estate activity in the 47-block barrio and BA Audiovisual District hub bordered by Santa Fe, Juan B. Justo, Dorrego and El [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/palermo-hollywood-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Buenos Aires World Trade Center To Open In Puerto Madero</title>
		<link>http://investba.com/2012/05/buenos-aires-world-trade-center/</link>
		<comments>http://investba.com/2012/05/buenos-aires-world-trade-center/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:33 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina commercial real estate]]></category>
		<category><![CDATA[buenos aires commercial real estate]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires world trade center]]></category>
		<category><![CDATA[buenos aires wtc]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[madero harbour]]></category>
		<category><![CDATA[premium office space buenos aires]]></category>
		<category><![CDATA[puerto madero]]></category>
		<category><![CDATA[puerto madero office buildings]]></category>
		<category><![CDATA[puerto madero real estate]]></category>
		<category><![CDATA[puerto madero world trade center]]></category>
		<category><![CDATA[world trade center locations]]></category>
		<category><![CDATA[world trade center montevideo]]></category>
		<category><![CDATA[world trade center rosario]]></category>
		<category><![CDATA[wtc puerto madero]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10914</guid>
		<description><![CDATA[Manhattan has one. Santiago has one. Montevideo has one. And now Buenos Aires will have its own World Trade Center to be located in Dock One of Puerto Madero. The announcement was made this week between the World Trade Centers Association (WTCA) and the developer [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-world-trade-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UADE: Buenos Aires Real Estate Average Price Now US$220 Per SF</title>
		<link>http://investba.com/2012/05/buenos-aires-real-estate-average-price/</link>
		<comments>http://investba.com/2012/05/buenos-aires-real-estate-average-price/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:37:50 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[average real estate price buenos aires]]></category>
		<category><![CDATA[belgrano average price]]></category>
		<category><![CDATA[belgrano real estate]]></category>
		<category><![CDATA[best neighborhoods in buenos aires]]></category>
		<category><![CDATA[bienes raices buenos aires]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires most expensive neighborhoods]]></category>
		<category><![CDATA[buenos aires property appreciation]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buying property in buenos aires]]></category>
		<category><![CDATA[departamento en belgrano]]></category>
		<category><![CDATA[departamentos en nuñez]]></category>
		<category><![CDATA[departamentos en palermo]]></category>
		<category><![CDATA[departamentos en recoleta]]></category>
		<category><![CDATA[departamentos nuevos buenos aires]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[informe uade precios capital federal]]></category>
		<category><![CDATA[palermo average price]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[preco medio buenos aires]]></category>
		<category><![CDATA[preços imobiliários em buenos aires]]></category>
		<category><![CDATA[propiedades en buenos aires]]></category>
		<category><![CDATA[recoleta average price]]></category>
		<category><![CDATA[recoleta real estate]]></category>
		<category><![CDATA[uade survey]]></category>
		<category><![CDATA[valor promedio m2 buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10899</guid>
		<description><![CDATA[A new report from the Universidad Argentina de la Empresa (UADE) pegs the average price per square foot of new construction condos in Buenos Aries at US$220 ($2,263 per m2) and US$201 ($2,106 per m2) for existing units. The report, which examined new and existing [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-real-estate-average-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrasco: Montevideo Neighborhood Enjoys A Real Estate Renaissance</title>
		<link>http://investba.com/2012/05/carrasco-montevideo-real-estate/</link>
		<comments>http://investba.com/2012/05/carrasco-montevideo-real-estate/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:24:32 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[andres lopez reilly]]></category>
		<category><![CDATA[barrios en montevideo]]></category>
		<category><![CDATA[best neighborhoods in montevideo]]></category>
		<category><![CDATA[carrasco casino]]></category>
		<category><![CDATA[carrasco hotel]]></category>
		<category><![CDATA[carrasco montevideo]]></category>
		<category><![CDATA[carrasco real estate]]></category>
		<category><![CDATA[cost per square foot montevideo]]></category>
		<category><![CDATA[desiderata montevideo]]></category>
		<category><![CDATA[el cambio detras del hotel carrasco]]></category>
		<category><![CDATA[elpais.com.uy]]></category>
		<category><![CDATA[imoveis em montevideu]]></category>
		<category><![CDATA[malabia montevideo]]></category>
		<category><![CDATA[montevideo casino]]></category>
		<category><![CDATA[montevideo rambla]]></category>
		<category><![CDATA[montevideo real estate]]></category>
		<category><![CDATA[rapsodia montevideo]]></category>
		<category><![CDATA[shopping in montevideo]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[valor m2 carrasco]]></category>
		<category><![CDATA[valor m2 montevideo]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10888</guid>
		<description><![CDATA[When the Hotel Carrasco opens in Montevideo later this year, it will mark the triumphant end of a painstaking <a href="http://investba.com/2011/10/montevideos-hotel-shortage-architectural-gems-attract-investors/">US$22 million restoration</a> for one of Uruguay&#8217;s most beautiful landmarks. And while the entire basement of the hotel will become a state-of-the-art casino, El Pais&#8217; [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/carrasco-montevideo-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Property Owners Consider New Variables When Renting, Selling</title>
		<link>http://investba.com/2012/05/argentina-property-owners-renting-selling/</link>
		<comments>http://investba.com/2012/05/argentina-property-owners-renting-selling/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:21 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[argentina real estate prices]]></category>
		<category><![CDATA[argentina real estate trends]]></category>
		<category><![CDATA[average rents in buenos aires]]></category>
		<category><![CDATA[bono ladrillo argentina]]></category>
		<category><![CDATA[brecha cambiaria argentina]]></category>
		<category><![CDATA[buenos aires real estate trends]]></category>
		<category><![CDATA[dolar blue argentina]]></category>
		<category><![CDATA[fernando gutierrez]]></category>
		<category><![CDATA[investing in argentina real estate]]></category>
		<category><![CDATA[iprofesional.com]]></category>
		<category><![CDATA[mercado inmobiliario argentina]]></category>
		<category><![CDATA[real estate prices in argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10858</guid>
		<description><![CDATA[There are many thermometers Argentines use to take the temperature of the local economy, and one of those is public opinion regarding the attractiveness of real estate. Now there is a new variable which interests Argentina property owners, especially those who consider renting their properties, [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/argentina-property-owners-renting-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Developers Begin To Accept Payments in Pesos</title>
		<link>http://investba.com/2012/05/buenos-aires-real-estate-peso-payments/</link>
		<comments>http://investba.com/2012/05/buenos-aires-real-estate-peso-payments/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:42:52 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina currency controls]]></category>
		<category><![CDATA[argentine peso]]></category>
		<category><![CDATA[artmaria puerto madero]]></category>
		<category><![CDATA[buenos aires broker]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires real estate developers]]></category>
		<category><![CDATA[buenos aires realtor]]></category>
		<category><![CDATA[cepo cambiario argentina]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[imóveis puerto madero]]></category>
		<category><![CDATA[inmuebles en nordelta]]></category>
		<category><![CDATA[inmuebles en san isidro]]></category>
		<category><![CDATA[inmuebles puerto madero]]></category>
		<category><![CDATA[nordelta real estate]]></category>
		<category><![CDATA[pesofication of the real estate market]]></category>
		<category><![CDATA[puerto madero real estate]]></category>
		<category><![CDATA[quartier madero urbano]]></category>
		<category><![CDATA[rodrigo fernandez prieto]]></category>
		<category><![CDATA[san isidro real estate]]></category>
		<category><![CDATA[trabas para comprar dolares]]></category>
		<category><![CDATA[venta de inmuebles buenos aires]]></category>
		<category><![CDATA[zencity]]></category>
		<category><![CDATA[zencity puerto madero]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10836</guid>
		<description><![CDATA[pesoficar (PAY · zoh · fee · car) verb  1. the act of converting something into pesos 2. (Argentinean) the process of real estate developers, who have traditionally only accepted payments in dollars, beginning to accept payments in pesos in an effort to counteract <a href="http://investba.com/2012/04/buenos-aires-real-estate-sales/">the recent slowdown </a>in real [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-real-estate-peso-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Short-term Rental Rates Rise 5-20% Depending On Size &amp; Barrio</title>
		<link>http://investba.com/2012/05/buenos-aires-short-term-apartment-rentals/</link>
		<comments>http://investba.com/2012/05/buenos-aires-short-term-apartment-rentals/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:14 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[alquiler temporario belgrano]]></category>
		<category><![CDATA[alquiler temporario buenos aires]]></category>
		<category><![CDATA[alquiler temporario palermo]]></category>
		<category><![CDATA[alquiler temporario recoleta]]></category>
		<category><![CDATA[average rent in buenos aires]]></category>
		<category><![CDATA[average rents in buenos aires]]></category>
		<category><![CDATA[belgrano apartment rental]]></category>
		<category><![CDATA[belgrano real estate]]></category>
		<category><![CDATA[buenos aires apartment cost]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires real estate data]]></category>
		<category><![CDATA[buenos aires rentals]]></category>
		<category><![CDATA[buenos aires short-term rentals]]></category>
		<category><![CDATA[buying an apartment in buenos aires]]></category>
		<category><![CDATA[how much do rental apartments cost in buenos aires]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[iprofesional.com]]></category>
		<category><![CDATA[palermo apartment rental]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[puerto madero apartment rental]]></category>
		<category><![CDATA[puerto madero real estate]]></category>
		<category><![CDATA[recoleta real estate]]></category>
		<category><![CDATA[renting an apartment in buenos aires]]></category>
		<category><![CDATA[reporte inmobiliario]]></category>
		<category><![CDATA[san telmo apartment rental]]></category>
		<category><![CDATA[what is the most expensive area of buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10822</guid>
		<description><![CDATA[An avalanche of new rental rate data came out this week which will interest foreign investors looking to buy and rent apartments in Buenos Aires. How much profit can you make today by renting an apartment to tourists in different Buenos Aires neighborhoods? is the headline [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-short-term-apartment-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imovéis: Brazilians Bought 55% More Punta del Este Real Estate Last Year</title>
		<link>http://investba.com/2012/05/brazilians-punta-del-este-real-estate/</link>
		<comments>http://investba.com/2012/05/brazilians-punta-del-este-real-estate/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:44:58 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[beneficios tributarios uruguai]]></category>
		<category><![CDATA[benefits of buying property in uruguay]]></category>
		<category><![CDATA[brasileiros em punta del este]]></category>
		<category><![CDATA[brasileiros no uruguai]]></category>
		<category><![CDATA[brazilians in punta del este]]></category>
		<category><![CDATA[brazilians in uruguay]]></category>
		<category><![CDATA[buying real estate in punta del este]]></category>
		<category><![CDATA[chacras punta del este]]></category>
		<category><![CDATA[chacras uruguai]]></category>
		<category><![CDATA[destinos dos brasileiros que buscam imoveis no exterior]]></category>
		<category><![CDATA[exame brasil]]></category>
		<category><![CDATA[exame julia wiltgen]]></category>
		<category><![CDATA[imoveis em punta del este]]></category>
		<category><![CDATA[imoveis no exterior]]></category>
		<category><![CDATA[investidores brasileiros no uruguai]]></category>
		<category><![CDATA[investir punta del este]]></category>
		<category><![CDATA[investir uruguai]]></category>
		<category><![CDATA[punta del este condominums]]></category>
		<category><![CDATA[punta del este homes for sale]]></category>
		<category><![CDATA[punta del este real estate]]></category>
		<category><![CDATA[punta del este real estate broker]]></category>
		<category><![CDATA[punta del este realtor]]></category>
		<category><![CDATA[segunda residencia punta del este]]></category>
		<category><![CDATA[segunda residencia uruguai]]></category>
		<category><![CDATA[uruguai imoveis]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[uruguay realtor]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10808</guid>
		<description><![CDATA[It&#8217;s no secret that Brazil&#8217;s upper middle class saved the Florida real estate market. When the US housing bubble burst in 2007 and real estate prices tanked, Brazilians snatched up tens of thousands of condo bargains in downtown Miami and Orlando, their two favorite places [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/brazilians-punta-del-este-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos Aires New Construction Permits Down 34% Compared to 2011</title>
		<link>http://investba.com/2012/04/buenos-aires-construction-permits/</link>
		<comments>http://investba.com/2012/04/buenos-aires-construction-permits/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:53:10 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[actividad construccion buenos aires]]></category>
		<category><![CDATA[argentina currency controls]]></category>
		<category><![CDATA[buenos aires construction permits]]></category>
		<category><![CDATA[buenos aires construction trends]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[clarin.com]]></category>
		<category><![CDATA[currency controls in argentina]]></category>
		<category><![CDATA[gustavo bazzan]]></category>
		<category><![CDATA[marcado freno de la construccion]]></category>
		<category><![CDATA[menos proyectos en buenos aires]]></category>
		<category><![CDATA[new construction in buenos aires]]></category>
		<category><![CDATA[permisos construccion buenos aires]]></category>
		<category><![CDATA[real estate supply buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10688</guid>
		<description><![CDATA[Currency conversion controls that have cooled the purchase of new and existing residential units in Buenos Aires are also forcing some developers to rethink breaking ground on new projects or expanding existing buildings, according to new data from the Ministry of Urban Development. Clarin&#8217;s Gustavo [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/04/buenos-aires-construction-permits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Punta del Este &amp; Uruguay Must Target More North Americans &amp; Europeans</title>
		<link>http://investba.com/2012/04/punta-del-este-real-estate-foreign-investors/</link>
		<comments>http://investba.com/2012/04/punta-del-este-real-estate-foreign-investors/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:19:28 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[americans in uruguay]]></category>
		<category><![CDATA[americans retiring in uruguay]]></category>
		<category><![CDATA[argentina afip uruguay]]></category>
		<category><![CDATA[best countries to retire in latin america]]></category>
		<category><![CDATA[best countries to retire in south america]]></category>
		<category><![CDATA[canadians in uruguay]]></category>
		<category><![CDATA[cronista.com]]></category>
		<category><![CDATA[europeans in uruguay]]></category>
		<category><![CDATA[foreign investors in uruguay]]></category>
		<category><![CDATA[imoveis em punta del este]]></category>
		<category><![CDATA[imoveis no uruguai]]></category>
		<category><![CDATA[inversion argentinos uruguay real estate]]></category>
		<category><![CDATA[jose ignacio properties]]></category>
		<category><![CDATA[josé ignacio real estate]]></category>
		<category><![CDATA[matias bonelli]]></category>
		<category><![CDATA[mujica oecd acuerdo]]></category>
		<category><![CDATA[porcentaje de argentinos comprando uruguay]]></category>
		<category><![CDATA[punta del este chacra]]></category>
		<category><![CDATA[punta del este condos]]></category>
		<category><![CDATA[punta del este luxury properties]]></category>
		<category><![CDATA[punta del este penthouse]]></category>
		<category><![CDATA[punta del este real estate]]></category>
		<category><![CDATA[retiring in uruguay]]></category>
		<category><![CDATA[uruguay chacra]]></category>
		<category><![CDATA[uruguay natural]]></category>
		<category><![CDATA[uruguay penthouse]]></category>
		<category><![CDATA[uruguay real estate]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10660</guid>
		<description><![CDATA[&#8220;Will he or won&#8217;t he?&#8221;  That&#8217;s the question we posed on New Year&#8217;s Eve in our recap of the <a href="http://investba.com/2011/12/investba-presents-top-10-trends-market-movers-storylines-2011/">Top 10 Trends, Market Movers and Headlines of 2011</a>. Will A Perfect Storm Impact Punta was #7 on the list, and we speculated about the [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/04/punta-del-este-real-estate-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

