<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com</title>
	<atom:link href="http://investba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Thu, 17 May 2012 10:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Buenos Aires World Trade Center To Open In Puerto Madero</title>
		<link>http://investba.com/2012/05/buenos-aires-world-trade-center/</link>
		<comments>http://investba.com/2012/05/buenos-aires-world-trade-center/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:33 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina commercial real estate]]></category>
		<category><![CDATA[buenos aires commercial real estate]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires world trade center]]></category>
		<category><![CDATA[buenos aires wtc]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[madero harbour]]></category>
		<category><![CDATA[premium office space buenos aires]]></category>
		<category><![CDATA[puerto madero]]></category>
		<category><![CDATA[puerto madero office buildings]]></category>
		<category><![CDATA[puerto madero real estate]]></category>
		<category><![CDATA[puerto madero world trade center]]></category>
		<category><![CDATA[world trade center locations]]></category>
		<category><![CDATA[world trade center montevideo]]></category>
		<category><![CDATA[world trade center rosario]]></category>
		<category><![CDATA[wtc puerto madero]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10914</guid>
		<description><![CDATA[Manhattan has one. Santiago has one. Montevideo has one. And now Buenos Aires will have its own World Trade Center to be located in Dock One of Puerto Madero. The announcement was made this week between the World Trade Centers Association (WTCA) and the developer [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-world-trade-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Waterfront Redevelopment &amp; Yacht Club Announced In Montevideo</title>
		<link>http://investba.com/2012/05/montevideo-port-yacht-club/</link>
		<comments>http://investba.com/2012/05/montevideo-port-yacht-club/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:39:54 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[buceo propiedades]]></category>
		<category><![CDATA[buceo real estate]]></category>
		<category><![CDATA[club de yates montevideo]]></category>
		<category><![CDATA[corporacion america puerto montevideo]]></category>
		<category><![CDATA[grupo eurnekian puerto montevideo]]></category>
		<category><![CDATA[marina nueva montevideo]]></category>
		<category><![CDATA[marinas nuevas sudamerica]]></category>
		<category><![CDATA[montevideo real estate]]></category>
		<category><![CDATA[puerto de buceo montevideo]]></category>
		<category><![CDATA[puerto de yates montevideo]]></category>
		<category><![CDATA[remodelacion puerto montevideo]]></category>
		<category><![CDATA[uruguay boating]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[uruguay yachts]]></category>
		<category><![CDATA[waterfront development uruguay]]></category>
		<category><![CDATA[waterfront redevelopment latin america]]></category>
		<category><![CDATA[waterfront redevelopment south america]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10905</guid>
		<description><![CDATA[First time visitors to Uruguay usually marvel at the quality of the international airport, <a href="http://investba.com/2010/09/uruguay-duty-free-sales-are-soaring/">Carrasco</a>, which is arguably the most modern and beautiful in Latin America. Now the same investor group that made MVD so hospitable to inbound air travelers wants to do the [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/montevideo-port-yacht-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UADE: Buenos Aires Real Estate Average Price Now US$220 Per SF</title>
		<link>http://investba.com/2012/05/buenos-aires-real-estate-average-price/</link>
		<comments>http://investba.com/2012/05/buenos-aires-real-estate-average-price/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:37:50 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[average real estate price buenos aires]]></category>
		<category><![CDATA[belgrano average price]]></category>
		<category><![CDATA[belgrano real estate]]></category>
		<category><![CDATA[best neighborhoods in buenos aires]]></category>
		<category><![CDATA[bienes raices buenos aires]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires most expensive neighborhoods]]></category>
		<category><![CDATA[buenos aires property appreciation]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buying property in buenos aires]]></category>
		<category><![CDATA[departamento en belgrano]]></category>
		<category><![CDATA[departamentos en nuñez]]></category>
		<category><![CDATA[departamentos en palermo]]></category>
		<category><![CDATA[departamentos en recoleta]]></category>
		<category><![CDATA[departamentos nuevos buenos aires]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[informe uade precios capital federal]]></category>
		<category><![CDATA[palermo average price]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[preco medio buenos aires]]></category>
		<category><![CDATA[preços imobiliários em buenos aires]]></category>
		<category><![CDATA[propiedades en buenos aires]]></category>
		<category><![CDATA[recoleta average price]]></category>
		<category><![CDATA[recoleta real estate]]></category>
		<category><![CDATA[uade survey]]></category>
		<category><![CDATA[valor promedio m2 buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10899</guid>
		<description><![CDATA[A new report from the Universidad Argentina de la Empresa (UADE) pegs the average price per square foot of new construction condos in Buenos Aries at US$220 ($2,263 per m2) and US$201 ($2,106 per m2) for existing units. The report, which examined new and existing [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-real-estate-average-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrasco: Montevideo Neighborhood Enjoys A Real Estate Renaissance</title>
		<link>http://investba.com/2012/05/carrasco-montevideo-real-estate/</link>
		<comments>http://investba.com/2012/05/carrasco-montevideo-real-estate/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:24:32 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[andres lopez reilly]]></category>
		<category><![CDATA[barrios en montevideo]]></category>
		<category><![CDATA[best neighborhoods in montevideo]]></category>
		<category><![CDATA[carrasco casino]]></category>
		<category><![CDATA[carrasco hotel]]></category>
		<category><![CDATA[carrasco montevideo]]></category>
		<category><![CDATA[carrasco real estate]]></category>
		<category><![CDATA[cost per square foot montevideo]]></category>
		<category><![CDATA[desiderata montevideo]]></category>
		<category><![CDATA[el cambio detras del hotel carrasco]]></category>
		<category><![CDATA[elpais.com.uy]]></category>
		<category><![CDATA[imoveis em montevideu]]></category>
		<category><![CDATA[malabia montevideo]]></category>
		<category><![CDATA[montevideo casino]]></category>
		<category><![CDATA[montevideo rambla]]></category>
		<category><![CDATA[montevideo real estate]]></category>
		<category><![CDATA[rapsodia montevideo]]></category>
		<category><![CDATA[shopping in montevideo]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[valor m2 carrasco]]></category>
		<category><![CDATA[valor m2 montevideo]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10888</guid>
		<description><![CDATA[When the Hotel Carrasco opens in Montevideo later this year, it will mark the triumphant end of a painstaking <a href="http://investba.com/2011/10/montevideos-hotel-shortage-architectural-gems-attract-investors/">US$22 million restoration</a> for one of Uruguay&#8217;s most beautiful landmarks. And while the entire basement of the hotel will become a state-of-the-art casino, El Pais&#8217; [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/carrasco-montevideo-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Safety Report: Uruguay Is The Least Violent Country In Latin America</title>
		<link>http://investba.com/2012/05/uruguay-safest-country-latin-america/</link>
		<comments>http://investba.com/2012/05/uruguay-safest-country-latin-america/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:47:10 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[argentina crime rate]]></category>
		<category><![CDATA[crime rate in argentina]]></category>
		<category><![CDATA[crime rate in uruguay]]></category>
		<category><![CDATA[elobservador.com.uy]]></category>
		<category><![CDATA[homicide rates in latin america]]></category>
		<category><![CDATA[homicide rates in south america]]></category>
		<category><![CDATA[how safe is argentina]]></category>
		<category><![CDATA[how safe is uruguay]]></category>
		<category><![CDATA[latinobarometro corporation]]></category>
		<category><![CDATA[most dangerous country in latin america]]></category>
		<category><![CDATA[pais mais perigroso america latina]]></category>
		<category><![CDATA[pais mais seguro america latina]]></category>
		<category><![CDATA[pais mas violento america latina]]></category>
		<category><![CDATA[pais menos violento america latina]]></category>
		<category><![CDATA[reporte seguridad america latina]]></category>
		<category><![CDATA[safest countries in latin america]]></category>
		<category><![CDATA[safest countries in south america]]></category>
		<category><![CDATA[safest country in latin america]]></category>
		<category><![CDATA[safest country in south america]]></category>
		<category><![CDATA[taxa de criminalidade argentina]]></category>
		<category><![CDATA[taxa de criminalidade uruguai]]></category>
		<category><![CDATA[uruguay crime rate]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[uruguay safety]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10877</guid>
		<description><![CDATA[A new regional survey of violence by a Santiago-based non-profit organization finds that Uruguay is the safest country in Latin America measured in terms of homicide rates and other factors. The report validates findings earlier this year showing Uruguay and Argentina are two of the <a [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/uruguay-safest-country-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Buenos Aires Real Estate Activity Down 5%; Property Values Up 17%</title>
		<link>http://investba.com/2012/05/buenos-aires-real-estate-activity/</link>
		<comments>http://investba.com/2012/05/buenos-aires-real-estate-activity/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:44:33 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[ba notary college]]></category>
		<category><![CDATA[buenos aires apartments]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires housing data]]></category>
		<category><![CDATA[buenos aires housing market]]></category>
		<category><![CDATA[buenos aires properties]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[cae la venta de inmuebles buenos aires]]></category>
		<category><![CDATA[camara inmobiliaria bonaerense]]></category>
		<category><![CDATA[clarin.com]]></category>
		<category><![CDATA[colegio de escribanos buenos aires]]></category>
		<category><![CDATA[control cambiario impacto]]></category>
		<category><![CDATA[currency controls in argentina]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[natalia muscatelli]]></category>
		<category><![CDATA[nestor walenten]]></category>
		<category><![CDATA[venta de inmuebles en buenos aires]]></category>
		<category><![CDATA[venta inmuebles capital federal]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10869</guid>
		<description><![CDATA[Government-imposed currency controls continued to have their cooling effect on real estate activity in the City of Buenos Aires, as property transactions were down for the fourth consecutive month in Capital Federal. The new data from the BA Notary College shows 4,661 closings in the [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-real-estate-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Property Owners Consider New Variables When Renting, Selling</title>
		<link>http://investba.com/2012/05/argentina-property-owners-renting-selling/</link>
		<comments>http://investba.com/2012/05/argentina-property-owners-renting-selling/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:21 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[argentina real estate prices]]></category>
		<category><![CDATA[argentina real estate trends]]></category>
		<category><![CDATA[average rents in buenos aires]]></category>
		<category><![CDATA[bono ladrillo argentina]]></category>
		<category><![CDATA[brecha cambiaria argentina]]></category>
		<category><![CDATA[buenos aires real estate trends]]></category>
		<category><![CDATA[dolar blue argentina]]></category>
		<category><![CDATA[fernando gutierrez]]></category>
		<category><![CDATA[investing in argentina real estate]]></category>
		<category><![CDATA[iprofesional.com]]></category>
		<category><![CDATA[mercado inmobiliario argentina]]></category>
		<category><![CDATA[real estate prices in argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10858</guid>
		<description><![CDATA[There are many thermometers Argentines use to take the temperature of the local economy, and one of those is public opinion regarding the attractiveness of real estate. Now there is a new variable which interests Argentina property owners, especially those who consider renting their properties, [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/argentina-property-owners-renting-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmEx: Flights To South America From US, Europe Increasingly Affordable</title>
		<link>http://investba.com/2012/05/business-flights-argentina-us-europe/</link>
		<comments>http://investba.com/2012/05/business-flights-argentina-us-europe/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:01 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[american express argentina]]></category>
		<category><![CDATA[american express business travel report]]></category>
		<category><![CDATA[cheap flights to argentina]]></category>
		<category><![CDATA[cheap flights to buenos aires]]></category>
		<category><![CDATA[crecimiento de turismo en argentina]]></category>
		<category><![CDATA[flights to argentina]]></category>
		<category><![CDATA[flights to south america]]></category>
		<category><![CDATA[flights to uruguay]]></category>
		<category><![CDATA[lan miami]]></category>
		<category><![CDATA[negocios globales american express]]></category>
		<category><![CDATA[norberto gunsberg]]></category>
		<category><![CDATA[nuria rebon]]></category>
		<category><![CDATA[tam miami]]></category>
		<category><![CDATA[tendencias de viajes negocios globales]]></category>
		<category><![CDATA[viajes corporativos america latina]]></category>
		<category><![CDATA[viajes corporativos argentina]]></category>
		<category><![CDATA[when are flights to argentina the cheapest]]></category>
		<category><![CDATA[when are flights to south america the cheapese]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10850</guid>
		<description><![CDATA[An annual report from American Express predicts flights to South America from the US and Europe will be cheaper in the coming months. While the report focuses primarily on business travel, international flights to cities like Buenos Aires, São Paulo and Montevideo are forecast to be [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/business-flights-argentina-us-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Developers Begin To Accept Payments in Pesos</title>
		<link>http://investba.com/2012/05/buenos-aires-real-estate-peso-payments/</link>
		<comments>http://investba.com/2012/05/buenos-aires-real-estate-peso-payments/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:42:52 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina currency controls]]></category>
		<category><![CDATA[argentine peso]]></category>
		<category><![CDATA[artmaria puerto madero]]></category>
		<category><![CDATA[buenos aires broker]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires real estate developers]]></category>
		<category><![CDATA[buenos aires realtor]]></category>
		<category><![CDATA[cepo cambiario argentina]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[imóveis puerto madero]]></category>
		<category><![CDATA[inmuebles en nordelta]]></category>
		<category><![CDATA[inmuebles en san isidro]]></category>
		<category><![CDATA[inmuebles puerto madero]]></category>
		<category><![CDATA[nordelta real estate]]></category>
		<category><![CDATA[pesofication of the real estate market]]></category>
		<category><![CDATA[puerto madero real estate]]></category>
		<category><![CDATA[quartier madero urbano]]></category>
		<category><![CDATA[rodrigo fernandez prieto]]></category>
		<category><![CDATA[san isidro real estate]]></category>
		<category><![CDATA[trabas para comprar dolares]]></category>
		<category><![CDATA[venta de inmuebles buenos aires]]></category>
		<category><![CDATA[zencity]]></category>
		<category><![CDATA[zencity puerto madero]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10836</guid>
		<description><![CDATA[pesoficar (PAY · zoh · fee · car) verb  1. the act of converting something into pesos 2. (Argentinean) the process of real estate developers, who have traditionally only accepted payments in dollars, beginning to accept payments in pesos in an effort to counteract <a href="http://investba.com/2012/04/buenos-aires-real-estate-sales/">the recent slowdown </a>in real [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-real-estate-peso-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Short-term Rental Rates Rise 5-20% Depending On Size &amp; Barrio</title>
		<link>http://investba.com/2012/05/buenos-aires-short-term-apartment-rentals/</link>
		<comments>http://investba.com/2012/05/buenos-aires-short-term-apartment-rentals/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:14 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[alquiler temporario belgrano]]></category>
		<category><![CDATA[alquiler temporario buenos aires]]></category>
		<category><![CDATA[alquiler temporario palermo]]></category>
		<category><![CDATA[alquiler temporario recoleta]]></category>
		<category><![CDATA[average rent in buenos aires]]></category>
		<category><![CDATA[average rents in buenos aires]]></category>
		<category><![CDATA[belgrano apartment rental]]></category>
		<category><![CDATA[belgrano real estate]]></category>
		<category><![CDATA[buenos aires apartment cost]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires real estate data]]></category>
		<category><![CDATA[buenos aires rentals]]></category>
		<category><![CDATA[buenos aires short-term rentals]]></category>
		<category><![CDATA[buying an apartment in buenos aires]]></category>
		<category><![CDATA[how much do rental apartments cost in buenos aires]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[iprofesional.com]]></category>
		<category><![CDATA[palermo apartment rental]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[puerto madero apartment rental]]></category>
		<category><![CDATA[puerto madero real estate]]></category>
		<category><![CDATA[recoleta real estate]]></category>
		<category><![CDATA[renting an apartment in buenos aires]]></category>
		<category><![CDATA[reporte inmobiliario]]></category>
		<category><![CDATA[san telmo apartment rental]]></category>
		<category><![CDATA[what is the most expensive area of buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=10822</guid>
		<description><![CDATA[An avalanche of new rental rate data came out this week which will interest foreign investors looking to buy and rent apartments in Buenos Aires. How much profit can you make today by renting an apartment to tourists in different Buenos Aires neighborhoods? is the headline [...]]]></description>
		<wfw:commentRss>http://investba.com/2012/05/buenos-aires-short-term-apartment-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

