<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; banks</title>
	<atom:link href="http://investba.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Tue, 22 May 2012 14:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Formula Could Boost Home Ownership in Argentina</title>
		<link>http://investba.com/2010/09/new-formula-could-boost-ba-home-ownership/</link>
		<comments>http://investba.com/2010/09/new-formula-could-boost-ba-home-ownership/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:09:45 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[aev]]></category>
		<category><![CDATA[argentina properties]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[asociación empresarios vivienda]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bolsa de comercio]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[lanacion.com.ar]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=3058</guid>
		<description><![CDATA[An important event took place yesterday at the BA Stock Exchange with the goals of lowering borrowing costs and making home ownership a reality for more middle-class residents in Buenos Aires. With current mortgages terms at fifteen years and high double-digit interest rates, it&#8217;s little [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/09/new-formula-could-boost-ba-home-ownership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Santander Sees the Future in Argentina, Brazil, Latin America</title>
		<link>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/</link>
		<comments>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:03:31 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[américa latina]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bancos latino-americanos]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[força econômica américa latina]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[francisco luzon]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in latin america]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[previsão para américa latina]]></category>
		<category><![CDATA[previsão para o brasil]]></category>
		<category><![CDATA[regional outlook for latin america]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[santander in latin america]]></category>
		<category><![CDATA[santander outlook for latin america]]></category>
		<category><![CDATA[santander rio]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2192</guid>
		<description><![CDATA[If you had any doubts about where the smart money is moving globally, you might want to take a look at <a href="http://www.santander.com/csgs/Satellite?pagename=SANCorporativo/GSDistribuidora/SC_Index">Grupo Santander</a>, the largest bank in the Euro-zone and one of the largest banks in the world. In recent interviews with everyone from [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Survey: Line Up The Usual Suspects</title>
		<link>http://investba.com/2010/05/ba-real-estate-survey-the-usual-suspects/</link>
		<comments>http://investba.com/2010/05/ba-real-estate-survey-the-usual-suspects/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:43:09 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[ba neighborhoods]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barracas]]></category>
		<category><![CDATA[belgrano]]></category>
		<category><![CDATA[buenos aires apartments]]></category>
		<category><![CDATA[buenos aires condominiums]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[lanacion.com.ar]]></category>
		<category><![CDATA[mercado]]></category>
		<category><![CDATA[nuñez]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[real estate in palermo]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[reporte inmobilario]]></category>
		<category><![CDATA[villa devoto]]></category>
		<category><![CDATA[villa urquiza]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1487</guid>
		<description><![CDATA[A new survey of 465 players in the Buenos Aires real estate sector sheds new light on the market&#8217;s strengths, weaknesses and median price levels by neighborhood. LaNacion shares the results of the <a href="http://www.lanacion.com.ar/nota.asp?nota_id=1260696" target="_blank">&#8220;Real Estate Scene 2010&#8243; </a>survey led by Mercado and Reporte [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/05/ba-real-estate-survey-the-usual-suspects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreign Banks Rethink Buenos Aires Branch Strategy</title>
		<link>http://investba.com/2010/04/foreign-banks-rethink-ba-branch-strategy/</link>
		<comments>http://investba.com/2010/04/foreign-banks-rethink-ba-branch-strategy/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:26:31 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[a4981/09]]></category>
		<category><![CDATA[argentina banking laws]]></category>
		<category><![CDATA[argentina central bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[banks in argentina]]></category>
		<category><![CDATA[banks in buenos aires]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[us companies in argentina]]></category>
		<category><![CDATA[us franchises]]></category>
		<category><![CDATA[wealth management]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1439</guid>
		<description><![CDATA[&#8220;In Puerto Maderero and Recoleta these days, the executive suits are everywhere. Suddenly, we are seeing more limos and formally-dressed men entering and leaving meetings in cafes and luxury hotels,&#8221; <a href="http://www.clarin.com/diario/2010/04/26/elpais/p-02187737.htm" target="_blank">says Argentine daily Clari­n</a>. And while these meetings between wealthy Argentines with investments [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/04/foreign-banks-rethink-ba-branch-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

