<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; brazil</title>
	<atom:link href="http://investba.com/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>MoneyShow: Why Argentina Is Latin America&#8217;s Hidden Treasure</title>
		<link>http://investba.com/2010/12/moneyshow-argentina-is-a-hidden-treasure/</link>
		<comments>http://investba.com/2010/12/moneyshow-argentina-is-a-hidden-treasure/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:13:19 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[argentina economic revival]]></category>
		<category><![CDATA[argentina is a hidden treasure]]></category>
		<category><![CDATA[bbva argentina]]></category>
		<category><![CDATA[bbva banco frances]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[carla pasternak]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investing in argetina]]></category>
		<category><![CDATA[moneyshow]]></category>
		<category><![CDATA[moneyshow article on argentina]]></category>
		<category><![CDATA[paris club]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4518</guid>
		<description><![CDATA[TweetA confluence of good news yesterday on several fronts: The market price for Argentina&#8217;s three major AgExports rose, the country risk fell another 3.5%, LCD prices have fallen 30% since the World Cup and debt repayment negotiations began in earnest with the Paris Club.
Despite the onda positiva, it&#8217;s important to remember that each of these indicators [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/12/moneyshow-argentina-is-a-hidden-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stampede: The New Digital Middle Class in Argentina, Brazil &amp; Mexico</title>
		<link>http://investba.com/2010/10/stampede-the-new-digital-middle-class/</link>
		<comments>http://investba.com/2010/10/stampede-the-new-digital-middle-class/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:31:28 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[a debandada]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[digital culture and creativity]]></category>
		<category><![CDATA[facebook in argentina]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[joe crump]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[ndmc]]></category>
		<category><![CDATA[ndmc latin america]]></category>
		<category><![CDATA[ndmc south america]]></category>
		<category><![CDATA[new digital media class]]></category>
		<category><![CDATA[razorfish]]></category>
		<category><![CDATA[smartphones in argentina]]></category>
		<category><![CDATA[south america smartphones]]></category>
		<category><![CDATA[terra]]></category>
		<category><![CDATA[the stampede]]></category>
		<category><![CDATA[twitter in argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=3793</guid>
		<description><![CDATA[TweetAn excellent report from Razorfish and Terra is out this week with some eye-opening statistics and observations about the rise of the New Digital Middle Class (NDMC) in Argentina, Brazil and Mexico.
&#8220;Never have we seen such a rapid change in the digital evolution of a region like we&#8217;re seeing unfold in Latin America now,&#8221; begins [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/10/stampede-the-new-digital-middle-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O Destino: The Battle for Cono Sur Dominance</title>
		<link>http://investba.com/2010/10/o-destino-the-battle-for-cono-sur-dominance/</link>
		<comments>http://investba.com/2010/10/o-destino-the-battle-for-cono-sur-dominance/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:49:28 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina brazil relations]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[buffer states]]></category>
		<category><![CDATA[lula]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president lula da silva]]></category>
		<category><![CDATA[southern cone]]></category>
		<category><![CDATA[stratfor]]></category>
		<category><![CDATA[stratfor study]]></category>

		<guid isPermaLink="false">http://investba.com/?p=3293</guid>
		<description><![CDATA[TweetAs he held up crude-covered hands to the throng of photographers gathered on the gleaming, state-of-the-art Petrobras platform,Â Brazilâ€™s outgoing President Luiz InÃ¡cio Lula da Silva smiled. He had good news to share sprinkled with superlatives, like most of the headlines coming out of Brazil these days. Not only would the new oil and gas platform [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/10/o-destino-the-battle-for-cono-sur-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism A Priority&#8230;Websites Apparently Not</title>
		<link>http://investba.com/2010/10/argentinas-tourism-website-needs-work/</link>
		<comments>http://investba.com/2010/10/argentinas-tourism-website-needs-work/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:09:53 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[argentina websites]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[turismo.gov.ar]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://investba.com/?p=3220</guid>
		<description><![CDATA[TweetAn article appears on today&#8217;s Middle East Travel &#38; Tourism website lauding the giant strides Argentina has made in promoting tourism in recent years. The article is full of self-congratulatory statements by officials saying how tourism is such a high priority, but you wouldn&#8217;t know it from looking at the Ministry&#8217;s website.
If online first impressions [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/10/argentinas-tourism-website-needs-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VanityBA: The Bienal de Sao Paulo</title>
		<link>http://investba.com/2010/09/vanityba-29th-bienal-de-sao-paulo/</link>
		<comments>http://investba.com/2010/09/vanityba-29th-bienal-de-sao-paulo/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:35:06 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[arts & entertainment]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[vanityba]]></category>
		<category><![CDATA[Bienal de Sao Paulo]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[contemporary latin american art]]></category>
		<category><![CDATA[Fundação Bienal de São Paulo]]></category>
		<category><![CDATA[Invenção de Orfeu]]></category>
		<category><![CDATA[jorge de lima]]></category>
		<category><![CDATA[são paulo]]></category>
		<category><![CDATA[There is always a cup of sea to sail in]]></category>

		<guid isPermaLink="false">http://investba.com/?p=3095</guid>
		<description><![CDATA[TweetFrom September 25 through December 12, the 29th Bienal de Sao Paulo will take place in the Brazilian capital, calling the art world&#8217;s attention to the Southern Hemisphere.
The fair is organized by the Fundacao Bienal de Sao Paulo, an institution that fosters contemporary Brazilian art. The Bienal, first held in 1951, presents this art to a [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/09/vanityba-29th-bienal-de-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Auto Production Closing In On Record Year</title>
		<link>http://investba.com/2010/09/argentina-auto-production-eyes-record-year/</link>
		<comments>http://investba.com/2010/09/argentina-auto-production-eyes-record-year/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:58:35 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[argentina auto production numbers]]></category>
		<category><![CDATA[argentina exports to brazil]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian imports]]></category>
		<category><![CDATA[caminhão volkswagen]]></category>
		<category><![CDATA[exportações argentinas]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[importações brasileiras]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[pacheco plant]]></category>
		<category><![CDATA[produção de automóveis na argentina]]></category>
		<category><![CDATA[vw amarok]]></category>
		<category><![CDATA[vw argentina]]></category>
		<category><![CDATA[vw pachecho]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2784</guid>
		<description><![CDATA[TweetWhat a difference a year makes. The Argentina automotive sector was on the ropes in 2009 after a dismal year, but 2010 has been much improved thanks to continued economic strength and consumer demand across the border in Brazil.
When we last looked at automotive output six months ago, there was cause for full-year 2010 optimism: [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/09/argentina-auto-production-eyes-record-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uruguay&#8217;s Hot Tourism Tandem: Montevideo &amp; Punta del Este</title>
		<link>http://investba.com/2010/08/uruguays-hot-tourism-tandem-mvd-pde/</link>
		<comments>http://investba.com/2010/08/uruguays-hot-tourism-tandem-mvd-pde/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:44:46 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[americans in uruguay]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[estatísticas do turismo no uruguai]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[mercopress.com]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[montevideo real estate]]></category>
		<category><![CDATA[montevideo toursim]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[punta del este]]></category>
		<category><![CDATA[punta del este real estate]]></category>
		<category><![CDATA[punta del este tourism]]></category>
		<category><![CDATA[southern cone]]></category>
		<category><![CDATA[turismo montevidéu]]></category>
		<category><![CDATA[turismo punta del este]]></category>
		<category><![CDATA[uruguay quality of life]]></category>
		<category><![CDATA[uruguay quality of living]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[uruguay tourism numbers]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2537</guid>
		<description><![CDATA[TweetBack-to-back stories this week from MercoPress highlight the tourism attraction and real estate growth in Uruguay&#8217;s two leading destinations: Montevideo and Punta del Este.
The statistics are encouraging, as they demonstrate some positive regional trends: more inbound visitors from countries besides Argentina, the long-standing number one for tourism exports to Uruguay, and a greater willingness among [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/08/uruguays-hot-tourism-tandem-mvd-pde/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Uruguay, the U.S. Sees An Export Hub for Mercosur</title>
		<link>http://investba.com/2010/08/in-montevideo-us-sees-export-hub-for-mercosur/</link>
		<comments>http://investba.com/2010/08/in-montevideo-us-sees-export-hub-for-mercosur/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:48:10 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[clima de negocios no uruguai]]></category>
		<category><![CDATA[elpais.com.uy]]></category>
		<category><![CDATA[empresas norteamericanas en uruguay]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[free trade zone uruguay]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[mercosur export hub]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[south american consumer demand]]></category>
		<category><![CDATA[south american emerging markets]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[uruguay economic stability]]></category>
		<category><![CDATA[uruguay political stability]]></category>
		<category><![CDATA[uruguay trade chamber]]></category>
		<category><![CDATA[us companies in south america]]></category>
		<category><![CDATA[us companies investing in uruguay]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2506</guid>
		<description><![CDATA[TweetThe U.S. may be mired in a full-blown recession, but economic activity and investment is surging here in the Southern Cone. Now Washington may finally be taking note, as evident by news yesterday out of Montevideo courtesy of El Pai­s.
The U.S. Ambassador to Uruguay, David Nelson, told a gathering of businessmen at the Uruguayan Trade [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/08/in-montevideo-us-sees-export-hub-for-mercosur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Sees the Future in Argentina, Brazil, Latin America</title>
		<link>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/</link>
		<comments>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:03:31 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[américa latina]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bancos latino-americanos]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[força econômica américa latina]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[francisco luzon]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in latin america]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[previsão para américa latina]]></category>
		<category><![CDATA[previsão para o brasil]]></category>
		<category><![CDATA[regional outlook for latin america]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[santander in latin america]]></category>
		<category><![CDATA[santander outlook for latin america]]></category>
		<category><![CDATA[santander rio]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2192</guid>
		<description><![CDATA[TweetIf you had any doubts about where the smart money is moving globally, you might want to take a look at Grupo Santander, the largest bank in the Euro-zone and one of the largest banks in the world.
In recent interviews with everyone from Bloomberg to El Pai­s, Santander officials are understandably bullish on Argentina, Brazil and [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Business &amp; Banks Come Calling in Buenos Aires</title>
		<link>http://investba.com/2010/07/brazil-business-banks-come-calling-buenos-aires/</link>
		<comments>http://investba.com/2010/07/brazil-business-banks-come-calling-buenos-aires/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:08:59 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bancos brasileiros em buenos aires]]></category>
		<category><![CDATA[bancos brasileiros na argentina]]></category>
		<category><![CDATA[bancos brasileños en Argentina]]></category>
		<category><![CDATA[bariloche]]></category>
		<category><![CDATA[bovespa and banco do brasil]]></category>
		<category><![CDATA[brasileiros em bariloche]]></category>
		<category><![CDATA[brasileiros em férias na argentina]]></category>
		<category><![CDATA[brasileiros na argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazil follow sourcing]]></category>
		<category><![CDATA[brazilians]]></category>
		<category><![CDATA[empresas brasileiras na argentina]]></category>
		<category><![CDATA[empresas brasileñas en argentina]]></category>
		<category><![CDATA[follow sourcing]]></category>
		<category><![CDATA[follow sourcing in latin america]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[latin business chronicle]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2141</guid>
		<description><![CDATA[TweetWith the 2014 World Cup and 2016 Olympics on the horizon, there&#8217;s no question about all eyes being on our neighbor to the north. With the world poised to descend on Brazil in the coming years, it is interesting to note how Brazil is beginning to look beyond its borders and engage with foreign countries.
Right [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/brazil-business-banks-come-calling-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

