<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; clarin</title>
	<atom:link href="http://investba.com/tag/clarin/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>BA Realtors, Armed Robbery &amp; Illegal Drugs</title>
		<link>http://investba.com/2011/04/buenos-aires-realtors-armed-robbery-illegal-drugs/</link>
		<comments>http://investba.com/2011/04/buenos-aires-realtors-armed-robbery-illegal-drugs/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:12:15 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina realtors]]></category>
		<category><![CDATA[banda del martillero]]></category>
		<category><![CDATA[banda inmobiliaria]]></category>
		<category><![CDATA[banda inmobiliaria buenos aires]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires realtors]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[dic propiedades]]></category>
		<category><![CDATA[dic propiedades banda]]></category>
		<category><![CDATA[dic propiedades buenos aires]]></category>
		<category><![CDATA[inmobiliara buenos aires]]></category>
		<category><![CDATA[joyas paxco robo]]></category>
		<category><![CDATA[leonardo de corso]]></category>
		<category><![CDATA[martinez]]></category>
		<category><![CDATA[olivos]]></category>
		<category><![CDATA[policia bonaerense]]></category>
		<category><![CDATA[realtor crime ring]]></category>
		<category><![CDATA[realtors robbing clients in buenos aires]]></category>
		<category><![CDATA[san isidro]]></category>

		<guid isPermaLink="false">http://investba.com/?p=6534</guid>
		<description><![CDATA[TweetOPEN HOUSE: Beautiful estate in Northern Buenos Aires neighborhood, 5 bedrooms, 4 bathrooms, gourmet kitchen, private gardens and pool. Realtors may threaten you at gunpoint; steal your cash, electronics and other valuables; and finance their acquisition of arms and illegal drugs. Sunday 3:00-5:00.
In what is a cautionary tale for foreign investors looking to purchase real [...]]]></description>
		<wfw:commentRss>http://investba.com/2011/04/buenos-aires-realtors-armed-robbery-illegal-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCBA Receives 80 Demo Requests Per Week</title>
		<link>http://investba.com/2011/03/buenos-aires-80-demolition-requests-week/</link>
		<comments>http://investba.com/2011/03/buenos-aires-80-demolition-requests-week/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:51:24 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[ba government]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[areas de proteccion historica]]></category>
		<category><![CDATA[boom de la construcción]]></category>
		<category><![CDATA[bosques de palermo]]></category>
		<category><![CDATA[buenos aires demolition]]></category>
		<category><![CDATA[buenos aires historic properties]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[casco historico buenos aires]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[codigo de planeamiento buenos aires]]></category>
		<category><![CDATA[daniel chain]]></category>
		<category><![CDATA[facultad de arquitectura uba]]></category>
		<category><![CDATA[gcba]]></category>
		<category><![CDATA[gobierno porteño]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[ministerio de desarrollo urbano]]></category>
		<category><![CDATA[pablo novillo]]></category>
		<category><![CDATA[pedidos de demolicion buenos aires]]></category>
		<category><![CDATA[propiedades historicas em buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=6101</guid>
		<description><![CDATA[TweetThe City of Buenos Aires receives 80 demolition requests per week for old buildings, but that doesn&#8217;t mean historic properties are in jeopardy, according to information provided to Clari­n by the GCBA Ministry of Urban Development. Clarin&#8217;s Pablo Novillo says the construction boom in Buenos Aires and steady stream of demo requests prompted the City to [...]]]></description>
		<wfw:commentRss>http://investba.com/2011/03/buenos-aires-80-demolition-requests-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VanityBA: Taking A Swing Down 9 de Julio</title>
		<link>http://investba.com/2011/01/vanityba-taking-a-swing-down-9-de-julio/</link>
		<comments>http://investba.com/2011/01/vanityba-taking-a-swing-down-9-de-julio/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:13:30 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[vanityba]]></category>
		<category><![CDATA[aboutgolf simulators]]></category>
		<category><![CDATA[absolute golf]]></category>
		<category><![CDATA[argentina driving range]]></category>
		<category><![CDATA[bmw lounge]]></category>
		<category><![CDATA[buenos aires driving range]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[golf simulators in argentina]]></category>
		<category><![CDATA[golf simulators in buenos aires]]></category>
		<category><![CDATA[hotel panamericano]]></category>
		<category><![CDATA[hotel panamericano golf]]></category>
		<category><![CDATA[simulador de golf]]></category>
		<category><![CDATA[simulador de golf buenos aires]]></category>
		<category><![CDATA[simulador de golf microcentro]]></category>
		<category><![CDATA[swing analysis buenos aires]]></category>
		<category><![CDATA[the green club]]></category>
		<category><![CDATA[the green club argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=5141</guid>
		<description><![CDATA[TweetDowntown workers have a new option for relieving stress after work, and it&#8217;s not an After Office cocktail party. The Green Club is a new indoor golf center located in the Hotel Panamericano next to the Obelisco and the Avenida 9 de Julio. According to Clari­n, over 100 golfers of all skill levels visit the [...]]]></description>
		<wfw:commentRss>http://investba.com/2011/01/vanityba-taking-a-swing-down-9-de-julio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clarin: Only 28% of Puerto Madero High-Rise Units Are Occupied</title>
		<link>http://investba.com/2011/01/only-28-percent-puerto-madero-units-occupied/</link>
		<comments>http://investba.com/2011/01/only-28-percent-puerto-madero-units-occupied/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:55:39 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina census data]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires inmobiliaria]]></category>
		<category><![CDATA[buenos aires occupancy rates]]></category>
		<category><![CDATA[buenos aires properties]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[condomínio argentina]]></category>
		<category><![CDATA[condomínio buenos aires]]></category>
		<category><![CDATA[imóveis argentina]]></category>
		<category><![CDATA[imóveis buenos aries]]></category>
		<category><![CDATA[imóvel argentina]]></category>
		<category><![CDATA[imóvel buenos aires]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[investir em buenos aires]]></category>
		<category><![CDATA[investir na argentina]]></category>
		<category><![CDATA[jose maria donati]]></category>
		<category><![CDATA[puerto madero]]></category>
		<category><![CDATA[puerto madero condos]]></category>
		<category><![CDATA[puerto madero properties]]></category>
		<category><![CDATA[puerto madero real estate]]></category>
		<category><![CDATA[romina smith]]></category>

		<guid isPermaLink="false">http://investba.com/?p=5004</guid>
		<description><![CDATA[TweetThat statistic according to Clari­n in the latest analysis of the high-profile BA neighborhood. InvestBA reported in December on the recent pullback in closing prices for Puerto Madero units, and now 2010 Census data shed additional light on the high ratio of investor-owned units in some of BA&#8217; s most expensive high-rise condominiums. The numbers, [...]]]></description>
		<wfw:commentRss>http://investba.com/2011/01/only-28-percent-puerto-madero-units-occupied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Real Estate Appreciation in Buenos Aires Neighborhoods</title>
		<link>http://investba.com/2011/01/2010-real-estate-appreciation-in-buenos-aries-neighborhoods/</link>
		<comments>http://investba.com/2011/01/2010-real-estate-appreciation-in-buenos-aries-neighborhoods/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:40:56 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[ba government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[almagro]]></category>
		<category><![CDATA[ba tech district]]></category>
		<category><![CDATA[barracas]]></category>
		<category><![CDATA[boedo]]></category>
		<category><![CDATA[buenos aires neighborhoods]]></category>
		<category><![CDATA[buenos aires property values]]></category>
		<category><![CDATA[buenos aires real estate prices]]></category>
		<category><![CDATA[caballito]]></category>
		<category><![CDATA[centro metropolitano de diseño]]></category>
		<category><![CDATA[chacarita]]></category>
		<category><![CDATA[city of buenos aires]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[colegiales]]></category>
		<category><![CDATA[condomínio argentina]]></category>
		<category><![CDATA[condomínio buenos aires]]></category>
		<category><![CDATA[constitucion]]></category>
		<category><![CDATA[distrito tecnologico]]></category>
		<category><![CDATA[imóveis argentina]]></category>
		<category><![CDATA[imóveis buenos aries]]></category>
		<category><![CDATA[imóvel argentina]]></category>
		<category><![CDATA[imóvel buenos aires]]></category>
		<category><![CDATA[investing in buenos aries]]></category>
		<category><![CDATA[investir em buenos aires]]></category>
		<category><![CDATA[investir na argentina]]></category>
		<category><![CDATA[la boca]]></category>
		<category><![CDATA[metropolitan design center]]></category>
		<category><![CDATA[nueva pompeya]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[parque patricios]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[reporte inmobiliario]]></category>
		<category><![CDATA[retiro]]></category>
		<category><![CDATA[san telmo]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4862</guid>
		<description><![CDATA[TweetA new analysis of real estate price variations for 2009-2010 shows the greatest year-over-year increases in Palermo and Liniers (20 to 25%) followed by 15 to 20% gains in Belgrano, Nunez, Paternal and four southern Capital Federal neighborhoods benefiting from increased business and infrastructure investment from the City of Buenos Aires: Barracas, Constitucion, Nueva Pompeya [...]]]></description>
		<wfw:commentRss>http://investba.com/2011/01/2010-real-estate-appreciation-in-buenos-aries-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FranchiseBA: The Best Sectors for Franchise Investment in Argentina</title>
		<link>http://investba.com/2011/01/franchiseba-the-best-sectors-franchise-investment-argentina/</link>
		<comments>http://investba.com/2011/01/franchiseba-the-best-sectors-franchise-investment-argentina/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:33:49 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[andres mazzeo]]></category>
		<category><![CDATA[asociacion argentina de marcas y franquicias]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[franchises in argentina]]></category>
		<category><![CDATA[franchises in buenos aires]]></category>
		<category><![CDATA[franquicias argentina]]></category>
		<category><![CDATA[franquicias buenos aries]]></category>
		<category><![CDATA[freddo]]></category>
		<category><![CDATA[havanna]]></category>
		<category><![CDATA[ieco]]></category>
		<category><![CDATA[kfc argentina]]></category>
		<category><![CDATA[lucas secades]]></category>
		<category><![CDATA[owning a franchise in argentina]]></category>
		<category><![CDATA[owning a franchise in buenos aires]]></category>
		<category><![CDATA[pizza hut argentina]]></category>
		<category><![CDATA[starbucks argentina]]></category>
		<category><![CDATA[subway argentina]]></category>
		<category><![CDATA[wendy's argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4802</guid>
		<description><![CDATA[TweetC + DQ &#62; I + PU. That&#8217;s the formula for franchise growth in Argentina for 2011. Consumption + Demand for Quality will trump Inflation + Political Uncertainty. That&#8217;s the tone of today&#8217;s iEco analysis of the local outlook for franchises in Argentina.
Andres Mazzeo says that food and clothing franchises will continue to be the [...]]]></description>
		<wfw:commentRss>http://investba.com/2011/01/franchiseba-the-best-sectors-franchise-investment-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Group Wants To Put More &#8220;Z&#8221;s in Ezeiza International Airport</title>
		<link>http://investba.com/2010/12/hotel-group-wants-to-put-more-zs-in-ezeiza-airport/</link>
		<comments>http://investba.com/2010/12/hotel-group-wants-to-put-more-zs-in-ezeiza-airport/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:55:45 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[aeropuerto buenos aires]]></category>
		<category><![CDATA[aeropuerto ezeiza]]></category>
		<category><![CDATA[aeropuertos argentina 2000]]></category>
		<category><![CDATA[airport hotel argentina]]></category>
		<category><![CDATA[buenos aires airport]]></category>
		<category><![CDATA[buenos aires airport hotel]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[ezeiza]]></category>
		<category><![CDATA[ezeiza international]]></category>
		<category><![CDATA[fernandez prieto]]></category>
		<category><![CDATA[hotel ezeiza]]></category>
		<category><![CDATA[land hoteles]]></category>
		<category><![CDATA[new hotel at ezeiza]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4538</guid>
		<description><![CDATA[TweetAs the hub for 85% of all international flights in and out of Argentina, Ezeiza International Airport is always in the news. And usually for the wrong reasons, like the latest strike-du-jour (Aerolineas pilots, LAN flight attendants, air traffic controllers) or the recent chaos that ensued during the one-month closing of Aeroparque Jorge Newberry for [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/12/hotel-group-wants-to-put-more-zs-in-ezeiza-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BicingBA: City of Buenos Aires Launches Free Bicycle Service</title>
		<link>http://investba.com/2010/12/bicingba-city-buenos-aires-launches-free-bicycle-service/</link>
		<comments>http://investba.com/2010/12/bicingba-city-buenos-aires-launches-free-bicycle-service/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:31:32 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[ba government]]></category>
		<category><![CDATA[buenos aires events]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[bicing]]></category>
		<category><![CDATA[bicing buenos aires]]></category>
		<category><![CDATA[buenos aires rental bicycyles]]></category>
		<category><![CDATA[ciclovias buenos aires]]></category>
		<category><![CDATA[ciclovias protegidas]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[free bikes in buenos aires]]></category>
		<category><![CDATA[gcba]]></category>
		<category><![CDATA[mauricio macri]]></category>
		<category><![CDATA[mejor en bici]]></category>
		<category><![CDATA[nora sanchez]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rental bikes in buenos aires]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4281</guid>
		<description><![CDATA[TweetFrom the Tour de France jersey to Lance Armstrong&#8217;s Live Strong bracelet, few colors are more emblematic of cycling than yellow. Fitting then that the City of Buenos Aires rolls out a fleet of new yellow bicycles today as part of an effort to reduce traffic, curb emissions and promote cycling in and around BA.
The [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/12/bicingba-city-buenos-aires-launches-free-bicycle-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>With Isenbeck Acquisition, SABMiller Takes A Dive Into Argentina Beer Pool</title>
		<link>http://investba.com/2010/11/isenbeck-acquisition-sabmiller-takes-dive-argentina-beer/</link>
		<comments>http://investba.com/2010/11/isenbeck-acquisition-sabmiller-takes-dive-argentina-beer/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:11:29 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[argentina beer acquisitions]]></category>
		<category><![CDATA[argentina beer companies]]></category>
		<category><![CDATA[argentina beer market share]]></category>
		<category><![CDATA[argentina beers]]></category>
		<category><![CDATA[argentine beers]]></category>
		<category><![CDATA[argentine brewers]]></category>
		<category><![CDATA[casa isenbeck]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[d:biz]]></category>
		<category><![CDATA[inbev]]></category>
		<category><![CDATA[isenbeck]]></category>
		<category><![CDATA[isenbeck acquisition]]></category>
		<category><![CDATA[isenbeck argentina]]></category>
		<category><![CDATA[isenbeck cerveza mercado]]></category>
		<category><![CDATA[isenbeck sabmiller]]></category>
		<category><![CDATA[miller in argentina]]></category>
		<category><![CDATA[quilmes]]></category>
		<category><![CDATA[sabmiller brands in latin america]]></category>
		<category><![CDATA[sabmiller in argentina]]></category>
		<category><![CDATA[sabmiller international beers]]></category>
		<category><![CDATA[warsteiner]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4177</guid>
		<description><![CDATA[TweetYesterday the world&#8217;s number two brewer, SABMiller, announced the purchase of Argentina&#8217;s number three brewer, CASA Isenbeck, in a deal valued at US$43 billion. In addition to the Isenbeck and Warsteiner brands, the purchase gives SABMiller its own plant in Argentina with 300 employees and a distribution center in Chacarita.
Drinks Business Review says CASA Isenbeck [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/11/isenbeck-acquisition-sabmiller-takes-dive-argentina-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VanityBA: We Run Buenos Aires Nike 10K</title>
		<link>http://investba.com/2010/11/vanityba-we-run-buenos-aires-nike-10k/</link>
		<comments>http://investba.com/2010/11/vanityba-we-run-buenos-aires-nike-10k/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 16:56:20 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[arts & entertainment]]></category>
		<category><![CDATA[ba government]]></category>
		<category><![CDATA[buenos aires events]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[boom de carreras]]></category>
		<category><![CDATA[buenos aires 10k]]></category>
		<category><![CDATA[buenos aires corre]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[club de corredores]]></category>
		<category><![CDATA[corre sin limite]]></category>
		<category><![CDATA[correr argentina]]></category>
		<category><![CDATA[correr buenos aires]]></category>
		<category><![CDATA[ford argentina]]></category>
		<category><![CDATA[gatorade]]></category>
		<category><![CDATA[gcba]]></category>
		<category><![CDATA[jimena olazar]]></category>
		<category><![CDATA[madero harbour]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike 10k]]></category>
		<category><![CDATA[nike argentina]]></category>
		<category><![CDATA[nike running]]></category>
		<category><![CDATA[runnin revista]]></category>
		<category><![CDATA[runnin web]]></category>
		<category><![CDATA[running in argentina]]></category>
		<category><![CDATA[running in buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4117</guid>
		<description><![CDATA[Tweet
Last year InvestBA wrote that BA had become A Runner&#8217;s Paradise. This year the sport has exploded with bigger races, better courses, more sponsors and, most importantly, runners. A lot more. Clari­n says the &#8220;Boom de Carreras&#8221; is drawing 20% more participants than last year while female participation has grown 50% over the past decade. [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/11/vanityba-we-run-buenos-aires-nike-10k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

