<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; commercial real estate</title>
	<atom:link href="http://investba.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Argentina Real Estate Buyers Seek Sunshine State Bargains</title>
		<link>http://investba.com/2010/07/ba-buyers-seek-real-estate-bargains/</link>
		<comments>http://investba.com/2010/07/ba-buyers-seek-real-estate-bargains/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:57:14 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[apartamentos em miami]]></category>
		<category><![CDATA[apartamentos na florida]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina investors]]></category>
		<category><![CDATA[argentines investing in florida]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[departamentos en florida]]></category>
		<category><![CDATA[departamentos en miami]]></category>
		<category><![CDATA[discounted florida real estate]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[florida real estate bargains]]></category>
		<category><![CDATA[foreclosures en florida]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[imoveis em miami]]></category>
		<category><![CDATA[imoveis na florida]]></category>
		<category><![CDATA[inmobiliaria en miami]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami real estate]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[propiedades en miami]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[ventas cortas en florida]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2283</guid>
		<description><![CDATA[TweetBack during the go-go days of the Florida real estate boom, many Latin American cable subscribers were bombarded with round-the-clock programming and cheesy infomercials like Viva Florida pumping the you-must-buy-now-deal-of-the-century-luxury-lifestyle-and-resort-style-amenities in high-rise towers and gated communities throughout Central and South Florida.
When the market began to implode in 2007, many of those foreign buyers who reserved [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/ba-buyers-seek-real-estate-bargains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Coming Surge in Latin America Real Estate</title>
		<link>http://investba.com/2010/04/the-coming-surge-in-latin-america/</link>
		<comments>http://investba.com/2010/04/the-coming-surge-in-latin-america/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:35:12 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[argentina farms for sale]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[argentina soy farms]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[elysian international in brazil]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian investors in argentina]]></category>
		<category><![CDATA[indian investors in brazil]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[investing in latin america]]></category>
		<category><![CDATA[office parks]]></category>
		<category><![CDATA[propertywire]]></category>
		<category><![CDATA[real estate for sale in argentina]]></category>
		<category><![CDATA[real estate for sale in uruguay]]></category>
		<category><![CDATA[real estate investment in argentina]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[soy farms]]></category>
		<category><![CDATA[u.a.e.]]></category>
		<category><![CDATA[uruguay farms for sale]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1232</guid>
		<description><![CDATA[TweetLondon-based PropertyWire, reports on the coming surge in certain Latin American markets given the increased interest from foreign buyers and developers, many from the U.S., Europe and Asia.
The real estate news service points to the recently announced trade mission by Indian developer group GIHED, and their search for opportunities and joint ventures in Argentina and [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/04/the-coming-surge-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE: Buenos Aires Office Space Costs A Fraction of Tokyo, London</title>
		<link>http://investba.com/2009/12/buenos-aires-office-space-costs-a-fraction-of-tokyo-london/</link>
		<comments>http://investba.com/2009/12/buenos-aires-office-space-costs-a-fraction-of-tokyo-london/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:17:03 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires commercial real estate]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[multinationals]]></category>
		<category><![CDATA[office rents]]></category>

		<guid isPermaLink="false">http://investba.com/?p=648</guid>
		<description><![CDATA[TweetCB Richard Ellis just released their semi-annual survey of global office rents, and the news won&#8217;t come as a surprise to multinationals with offices in Buenos Aires and other international hubs.
Of the 179 markets surveyed, there was a 7.7% decline in office rents, almost 50 markets posted double-digit declines, and 40 markets actually posted year-over-year [...]]]></description>
		<wfw:commentRss>http://investba.com/2009/12/buenos-aires-office-space-costs-a-fraction-of-tokyo-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

