<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; import/export</title>
	<atom:link href="http://investba.com/tag/importexport/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>In Uruguay, the U.S. Sees An Export Hub for Mercosur</title>
		<link>http://investba.com/2010/08/in-montevideo-us-sees-export-hub-for-mercosur/</link>
		<comments>http://investba.com/2010/08/in-montevideo-us-sees-export-hub-for-mercosur/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:48:10 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[clima de negocios no uruguai]]></category>
		<category><![CDATA[elpais.com.uy]]></category>
		<category><![CDATA[empresas norteamericanas en uruguay]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[free trade zone uruguay]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[mercosur export hub]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[south american consumer demand]]></category>
		<category><![CDATA[south american emerging markets]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[uruguay economic stability]]></category>
		<category><![CDATA[uruguay political stability]]></category>
		<category><![CDATA[uruguay trade chamber]]></category>
		<category><![CDATA[us companies in south america]]></category>
		<category><![CDATA[us companies investing in uruguay]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2506</guid>
		<description><![CDATA[TweetThe U.S. may be mired in a full-blown recession, but economic activity and investment is surging here in the Southern Cone. Now Washington may finally be taking note, as evident by news yesterday out of Montevideo courtesy of El Pai­s.
The U.S. Ambassador to Uruguay, David Nelson, told a gathering of businessmen at the Uruguayan Trade [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/08/in-montevideo-us-sees-export-hub-for-mercosur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argentine Economy Recovers Strength</title>
		<link>http://investba.com/2010/06/the-argentine-economy-recovers-strength/</link>
		<comments>http://investba.com/2010/06/the-argentine-economy-recovers-strength/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:05:09 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina dependence on brazil]]></category>
		<category><![CDATA[argentina economic strength]]></category>
		<category><![CDATA[argentina exports]]></category>
		<category><![CDATA[argentina imports and exports]]></category>
		<category><![CDATA[argentina trade balance]]></category>
		<category><![CDATA[argentina wells fargo report]]></category>
		<category><![CDATA[balança comercial argentina]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dependência argentina sobre o brasil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1972</guid>
		<description><![CDATA[TweetThe buzz about Argentina seems to be having an impact on investors of all stripes. After Sunday&#8217;s 3-1 defeat of Mexico, global betting sources say the Albiceleste&#8217;s odds of winning the World Cup improved to 15/4, third only to Spain and Brazil. Whether sports gambling qualifies as &#8220;investing&#8221; is certainly open to debate; however, a [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/06/the-argentine-economy-recovers-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Luxury Imports Are Booming in Buenos Aires</title>
		<link>http://investba.com/2010/05/european-luxury-imports-booming-in-ba/</link>
		<comments>http://investba.com/2010/05/european-luxury-imports-booming-in-ba/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:41:58 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmw in argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazil economic strength]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german cars in argentina]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[iprofesional]]></category>
		<category><![CDATA[luxury cars in argentina]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[luxury goods in buenos aires]]></category>
		<category><![CDATA[mercedes-benz]]></category>
		<category><![CDATA[mercedes-benz in argentina]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[porsche in argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1511</guid>
		<description><![CDATA[TweetIf March sales figures were any indication, 2010 will be a very good year for European luxury automakers exporting to Argentina.
According to iProfesional; Audi, BMW, Mercedes-Benz and Porsche all posted double or triple-digit gains in units sold compared to March 2009. Several factors are contributing to the current boom: the falling Euro, pent-up demand after [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/05/european-luxury-imports-booming-in-ba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India &amp; Buenos Aires Exploring Investment Opportunities</title>
		<link>http://investba.com/2010/05/india-ba-explore-opportunities/</link>
		<comments>http://investba.com/2010/05/india-ba-explore-opportunities/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:05:34 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[ba government]]></category>
		<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[ba tech district]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires india trade mission]]></category>
		<category><![CDATA[cii]]></category>
		<category><![CDATA[foreign investment in argentina]]></category>
		<category><![CDATA[godrej]]></category>
		<category><![CDATA[godrej industries india]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian investment in argentina]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[mauricio macri]]></category>
		<category><![CDATA[tata]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1470</guid>
		<description><![CDATA[TweetWhile Argentina and India are still worlds apart in many respects, the 9,287-mile gap between Buenos Aires and Mumbai seemed a little less distant last week.
A delegation form the City of Buenos Aires including Mayor Mauricio Macri just completed a week-long Trade Mission to India for a series of meetings with CEO&#8217;s, trade groups and [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/05/india-ba-explore-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArgenChina: Soy Rift Highlights Degree of Dependence</title>
		<link>http://investba.com/2010/04/argenchina-soy-rift-highlights-dependence/</link>
		<comments>http://investba.com/2010/04/argenchina-soy-rift-highlights-dependence/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:46:55 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[agritrend]]></category>
		<category><![CDATA[argentina exports]]></category>
		<category><![CDATA[argentina exports to china]]></category>
		<category><![CDATA[argentina soy]]></category>
		<category><![CDATA[china argentina trade]]></category>
		<category><![CDATA[china imports from argentina]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[oil world]]></category>
		<category><![CDATA[soy farms]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[thomas mielke]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1279</guid>
		<description><![CDATA[TweetThe Argentina-China bilateral trade relationship is experiencing some mild turbulence thanks to a recent rift over soybean oil exports. The pairing of the world&#8217;s largest soybean oil exporter (Argentina) with the world&#8217;s largest consumer (China) was a match made in import/export heaven.
But like all good relationships, jealousy often surfaces when one partner seems to be [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/04/argenchina-soy-rift-highlights-dependence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Argentina Auto Production Grows 170%</title>
		<link>http://investba.com/2010/03/argentina-auto-production-grows-170/</link>
		<comments>http://investba.com/2010/03/argentina-auto-production-grows-170/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:00:58 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina auto exports]]></category>
		<category><![CDATA[argentina auto industry]]></category>
		<category><![CDATA[argentina auto manufacturers]]></category>
		<category><![CDATA[argentina auto production numbers]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[exportacion autos argentina brasil]]></category>
		<category><![CDATA[fiat argentina]]></category>
		<category><![CDATA[ford argentina]]></category>
		<category><![CDATA[gm argentina]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[toyota argentina]]></category>
		<category><![CDATA[us companies in argentina]]></category>
		<category><![CDATA[vw argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=958</guid>
		<description><![CDATA[TweetAnother positive sign of economic recovery for both Argentina and several export destination countries based on data released yesterday by the Argentina Association of Auto Manufacturers (ADEFA).
The Association is reporting a 170% increase in auto production for February 2010 compared to the previous year, or approximately 40,000 units compared to 14,900 units in February 2009. [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/03/argentina-auto-production-grows-170/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faking It: &#8220;Viagra Trucho&#8221; Washes Ashore in Buenos Aires</title>
		<link>http://investba.com/2010/01/faking-it-viagra-trucho-washes-ashore-in-ba/</link>
		<comments>http://investba.com/2010/01/faking-it-viagra-trucho-washes-ashore-in-ba/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:18:00 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cialis]]></category>
		<category><![CDATA[fake viagra]]></category>
		<category><![CDATA[fake viagra argentina]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[la nación]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[viagra]]></category>
		<category><![CDATA[viagra in argentina]]></category>
		<category><![CDATA[viagra in buenos aires]]></category>
		<category><![CDATA[viagra in latin america]]></category>
		<category><![CDATA[viagra in south america]]></category>

		<guid isPermaLink="false">http://investba.com/?p=810</guid>
		<description><![CDATA[TweetNo shortage of strange merchandise arrives daily at the Port of Buenos Aires, but the shipment seized yesterday by port officials is the kind of fodder that makes satirists and late-night talk show hosts salivate.
On the surface, the jumbo container from China appeared innocent enough&#8230;.&#8220;Electric Lamps&#8221; read the paperwork. But on closer inspection, Argentine Customs [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/01/faking-it-viagra-trucho-washes-ashore-in-ba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Rain, Greater Efficiency Yield Bumper Corn Crop in Argentina</title>
		<link>http://investba.com/2010/01/more-rain-efficiency-mean-bumper-corn-harvest-argentina/</link>
		<comments>http://investba.com/2010/01/more-rain-efficiency-mean-bumper-corn-harvest-argentina/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:56:36 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[argentina corn]]></category>
		<category><![CDATA[argentina crops]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn production 2010]]></category>
		<category><![CDATA[corn production south america]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://investba.com/?p=797</guid>
		<description><![CDATA[TweetAfter a dismal 2008 marred by drought and dramatically reduced output, corn farmers in Buenos Aires finally have something to celebrate. Bloomberg reports today that &#8220;Argentina, the world&#8217;s second-largest corn exporter, may increase output by more than 42 percent this year from previous estimates as spring rains boost yields to a record.&#8221;
 While officials were [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/01/more-rain-efficiency-mean-bumper-corn-harvest-argentina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution: Drink More&#8230;Argentine Malbec That Is</title>
		<link>http://investba.com/2009/12/new-years-resolution-drink-more-argentine-malbec/</link>
		<comments>http://investba.com/2009/12/new-years-resolution-drink-more-argentine-malbec/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:00:47 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[wine & vineyards]]></category>
		<category><![CDATA[achaval ferrer]]></category>
		<category><![CDATA[altos las hormigas]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina malbec]]></category>
		<category><![CDATA[argentina vineyards]]></category>
		<category><![CDATA[argentina wine]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[malbec]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[trapiche]]></category>
		<category><![CDATA[vino tinto]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=769</guid>
		<description><![CDATA[TweetWith 2010 only hours away, it&#8217;s time to start making some serious resolutions for the New Year. But rather than the usual &#8220;Lose Weight, Save Money, Join A Gym&#8221; jibberish, why not make a resolution you will actually stick to. &#8220;Why&#8220; you might ask? Because #1) It&#8217;s delicious, #2) It&#8217;s good for your health, and [...]]]></description>
		<wfw:commentRss>http://investba.com/2009/12/new-years-resolution-drink-more-argentine-malbec/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Politics of Beef: How Argentina&#8217;s Loss Became Uruguay&#8217;s Gain</title>
		<link>http://investba.com/2009/12/the-politics-of-beef-argentinas-loss-uruguays-gain/</link>
		<comments>http://investba.com/2009/12/the-politics-of-beef-argentinas-loss-uruguays-gain/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:00:49 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina beef]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[inac]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[pampas]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[south american beef]]></category>
		<category><![CDATA[tango coast]]></category>
		<category><![CDATA[uruguay beef]]></category>
		<category><![CDATA[uruguay estancias]]></category>
		<category><![CDATA[uruguay real estate]]></category>

		<guid isPermaLink="false">http://investba.com/?p=711</guid>
		<description><![CDATA[TweetAn American Express print campaign several years back encouraged cardholders to travel abroad with this culinary tagline, &#8220;Only 4 restaurants in the world can prepare the perfect steak&#8230;3 of them are in Argentina.&#8221; Perhaps the only thing bigger than the country&#8217;s reputation for fine beef is the sheer girth of the cattle that roam the [...]]]></description>
		<wfw:commentRss>http://investba.com/2009/12/the-politics-of-beef-argentinas-loss-uruguays-gain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

