<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; it services</title>
	<atom:link href="http://investba.com/tag/it-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:21:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>40&#8217;s the new 60? BA Job Seekers Fight Back</title>
		<link>http://investba.com/2010/06/40s-the-new-60-ba-job-seekers-fight-back/</link>
		<comments>http://investba.com/2010/06/40s-the-new-60-ba-job-seekers-fight-back/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:52:45 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e+40]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1874</guid>
		<description><![CDATA[For most, turning 40 is a great milestone in one&#8217;s career. You&#8217;ve got at least fifteen years of solid work experience with multiple employers, you&#8217;ve developed a rich network of contacts in your industry, and you&#8217;re well positioned to achieve even greater success over the next twenty years. With such a wealth of real world [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1881" class="wp-caption alignleft" style="width: 310px"><a href="http://investba.com/wp-content/uploads/2010/06/40-60.png"><img class="size-medium wp-image-1881" title="40-60" src="http://investba.com/wp-content/uploads/2010/06/40-60-300x223.png" alt="When 40 is the new 60" width="300" height="223" /></a><p class="wp-caption-text">Age discrimination in the workplace is a cause for concern among Argentina&#39;s unemployed.</p></div>
<p>For most, <strong>turning 40</strong> is a great milestone in <strong>one&#8217;s career</strong>. You&#8217;ve got at least fifteen years of solid work experience with multiple employers, you&#8217;ve developed a rich network of contacts in your industry, and you&#8217;re well positioned to achieve even greater success over the next twenty years. With such a wealth of real world experience and industry savvy, <strong>any employer would be lucky to have you</strong>. Unfortunately for many workers in Argentina, turning 40 isn&#8217;t a jovial rite of passage. In fact, in a society that covets <strong>the beauty and virility of youth</strong>, it&#8217;s something akin to a death sentence for those seeking employment. When he recently started looking for a new job, Buenos Aires computer programmer Roberto Matera met <strong>a wall of age discrimination</strong>. He was rejected repeatedly for being over 40 by several companies who aren&#8217;t shy about their totally archaic <strong>&#8220;No Hires Over 40&#8243; </strong>policy. Undeterred, Matera launched <strong><a href="http://www.empleosparamayores.com.ar/">E+40</a></strong>, an employment website for Argentine workers over 40. It turns out Roberto wasn&#8217;t alone. In less than a year almost<strong> 6,000 job seekers</strong> have joined E+40, and more than 70 employers post openings in industries ranging from IT to Finance to Design. What began as a personal protest against corporate ageism has blossomed into a thriving website and social network movement. To date, over <strong>43,000 Argentines</strong> have joined <strong><a href="http://www.facebook.com/group.php?gid=109230669103283">the facebook group</a></strong> opposing age discrimination in the workplace. (<strong><a href="http://www.ipsnews.net/news.asp?idnews=51816">Full Story</a></strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://investba.com/2010/06/40s-the-new-60-ba-job-seekers-fight-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Growth &amp; HR Challenges for BA Tech Sector</title>
		<link>http://investba.com/2010/03/growth-challenges-for-ba-tech-sector/</link>
		<comments>http://investba.com/2010/03/growth-challenges-for-ba-tech-sector/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:04:02 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ba tech district]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efecto mariposa]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[ibm argentina]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[parque patricios]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1121</guid>
		<description><![CDATA[Representatives of two of the biggest players in the Buenos Aires IT space made back-to-back appearances on the BA business radio program Efecto Mariposa (Butterfly Effect) today and shared valuable insight on the advantages and challenges to sustained sector growth in Argentina. IBM Argentina&#8217;s Director of Marketing, Communications &#38; Community Relations, Ignacio Vaca de Osma, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1123" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1123" title="Recruitment flyer for IBM Argentina; IT demand outweighs the supply of candidates in Buenos Aires." src="http://investba.com/wp-content/uploads/2010/03/sumate-ibm-300x213.png" alt="Recruitment flyer for IBM Argentina; IT demand outweighs the supply of candidates in Buenos Aires." width="300" height="213" /><p class="wp-caption-text">Recruitment flyer for IBM Argentina; IT demand outweighs the supply of candidates in Buenos Aires.</p></div>
<p>Representatives of two of the biggest players in the Buenos Aires IT space made back-to-back appearances on the BA business radio program <em><strong><a href="http://efectomariposaweb.wordpress.com/el-equipo/" target="_blank">Efecto Mariposa </a></strong></em><strong><a href="http://efectomariposaweb.wordpress.com/el-equipo/" target="_blank">(Butterfly Effect)</a></strong> today and shared valuable insight on the advantages and challenges to sustained sector growth in Argentina. <strong>IBM Argentina</strong>&#8217;s Director of Marketing, Communications &amp; Community Relations, Ignacio Vaca de Osma, said the <strong>English accent</strong> spoken here and the <strong>time zone overlap </strong>with the U.S. were two local advantages of doing business in BA. In terms of <strong>challenges</strong>, he emphasized the need to <strong>re-evaluate and accelerate </strong>the traditional Argentine six-year university programs. BA students would be much more inclined to <strong>choose an IT career </strong>if they could finish in three years and start working for a first-class company like IBM immediately upon graduation. Carlos Stella, Human Resources Director for <strong>Tata Consultancy Services</strong> in Latin America, agreed with <strong>the need for curriculum tweaking</strong>, emphasizing the need for intensive<strong> <a href="http://investba.com/2009/12/ba-city-government-making-up-for-lost-time/" target="_self">English language</a></strong> and <strong>cultural integration </strong>training, considering many local IT employees have supervisors in foreign countries. Tata currently has 240 employees working in the new <strong><a href="http://investba.com/?s=parque+patricios" target="_blank">Parque Patricios Tech District</a></strong> and plans to have 1,400 by year-end. Argentines make up roughly 90% of Tata&#8217;s current workforce with employees from India filling out the ranks. Both representatives felt <strong>greater emphasis</strong> needs to be placed on <strong>promoting IT careers</strong> if the country is going to keep pace with the global demand. As Vaca de Osma summed it up, &#8220;this is <strong>an historic opportunity</strong> to generate value-added services for the world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://investba.com/2010/03/growth-challenges-for-ba-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Valley: Tech District Ready for Liftoff in 2010</title>
		<link>http://investba.com/2009/12/ba-valley-tech-district-ready-for-liftoff-in-2010/</link>
		<comments>http://investba.com/2009/12/ba-valley-tech-district-ready-for-liftoff-in-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:25:24 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[creative class]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[ba tech district]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[distrito tecnologico]]></category>
		<category><![CDATA[gcba]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iron mountain]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[parque patricios]]></category>
		<category><![CDATA[pymes]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://investba.com/?p=725</guid>
		<description><![CDATA[ 
 
 
WiFi connectivity, generous tax breaks, grants to cover the cost of quality certification, preferred lines of credit at local banks, and a government-sponsored training program to groom future talent. It may sound like a Christmas wish list, but it&#8217;s an emerging high tech reality in the Parque Patricios neighborhood thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<div id="attachment_728" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-728  " title="Young Argentines working in one of the offices in the new Buenos Aires Tech District." src="http://investba.com/wp-content/uploads/2009/12/parque_patricios-300x243.jpg" alt="Young Argentines working in one of the offices in the Buenos Aires Tech District." width="300" height="243" /><p class="wp-caption-text">Young Argentines working in one of the offices in the new Buenos Aires Tech District.</p></div>
<p><em>WiFi connectivity, generous tax breaks, grants to cover the cost of quality certification, preferred lines of credit at local banks, and a government-sponsored training program to groom future talent</em>. It may sound like <strong>a Christmas wish list</strong>, but it&#8217;s an <strong>emerging high tech reality</strong> in the <em>Parque Patricios</em> neighborhood thanks to the <strong>City of Buenos Aires</strong>. And according to <em>Cronista</em>, the list of goodies is attracting <strong>large multinationals and small start-ups</strong> alike. <strong><a href="http://www.ironmountain.com/" target="_blank">Iron Mountain</a></strong> and <strong><a href="http://www.clarin.com/twitter/index.html" target="_blank">Clarín Global</a></strong> have both reserved office space, while India&#8217;s Tata Consultancy Services <a href="http://investba.com/2009/09/tata-announces-major-investment-in-ba/" target="_blank"><strong>announced a new Global Delivery Center</strong></a> back in September. <em>Cronista </em>says small and medium-sized businesses (in Argentina, <em>PYMEs</em> or <em>Pequeñas y Medianas Empresas</em>) make up the majority of Argentina&#8217;s <strong>1,600 tech companies</strong>, and 70% of those companies are located in Buenos Aires. <strong>Carlos Pirovano</strong>, Subsecretary of Investment for the City, says the number of companies working in the <strong><em><a href="http://www.buenosaires.gov.ar/2ag/?id=4&amp;sid=1" target="_blank">Distrito Tecnologico</a></em></strong> will more than double in 2010 to <strong>50 with over 10,000 employees</strong>, so the City is investing in everything from a new fiber optic network to new subway stations to accommodate the growing talent pool. Another important development will be the launch of the <strong>Metropolitan Tech Center</strong>, an initiative to connect with secondary school students and groom the next generation of IT talent here in BA. (<a href="http://www.cronista.com/notas/215008-como-silicon-valley-parque-patricios" target="_blank">Full </a><em><a href="http://www.cronista.com/notas/215008-como-silicon-valley-parque-patricios" target="_blank">Cronista</a></em><em><a href="http://www.cronista.com/notas/215008-como-silicon-valley-parque-patricios" target="_blank"> </a></em><a href="http://www.cronista.com/notas/215008-como-silicon-valley-parque-patricios" target="_blank">article</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://investba.com/2009/12/ba-valley-tech-district-ready-for-liftoff-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BA + RPO = HR Talent for Global Provider</title>
		<link>http://investba.com/2009/11/ba-rpo-hr-talent-for-global-provider/</link>
		<comments>http://investba.com/2009/11/ba-rpo-hr-talent-for-global-provider/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:34:49 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[design services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[kenexa]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://investba.com/?p=485</guid>
		<description><![CDATA[From I.T. guys to creative design professionals to financial service reps, the talent pool in Buenos Aires is deep and wide. So if you are a growing company looking to hire the best people, streamline processes and control costs at the same time, Argentina&#8217;s appeal is undeniable. Yet most companies lack the know-how or local [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_486" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-486" title="Kenexa's Buenos Aires office is the company's first in Latin America" src="http://investba.com/wp-content/uploads/2009/11/kenexa-rpo-300x206.png" alt="Kenexa's Buenos Aires office is the company's first in Latin America" width="300" height="206" /><p class="wp-caption-text">Kenexa&#39;s Buenos Aires office is the company&#39;s first in Latin America. The company trades under NASDAQ symbol KNXA.</p></div>
<p>From I.T. guys to creative design professionals to financial service reps, <strong>the talent pool in Buenos Aires is deep and wide</strong>. So if you are a growing company looking to <strong>hire the best people, streamline processes and control costs </strong>at the same time, Argentina&#8217;s appeal is undeniable. Yet most companies lack the know-how or local connections to make this sort of talent acquisition a reality. That&#8217;s when <strong>recruitment process outsourcing, or <a href="http://en.wikipedia.org/wiki/Recruitment_Process_Outsourcing" target="_blank">RPO</a>, </strong>becomes a great alternative, and one <strong><a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0557435.htm" target="_blank">industry leader is opening a BA office</a></strong> to give interested employers a link to Argentina. U.S.-based Kenexa (<a href="http://www.google.com/finance?client=ob&amp;q=NASDAQ:KNXA" target="_blank"><strong>NASDAQ: KNXA</strong></a>) already has <strong><a href="http://kenexa.com/about-us/locations" target="_blank">offices in 19 countries</a></strong>, but the Buenos Aires office will be their first in Latin America. Kenexa&#8217;s Phil Stewart explained the significance of the annoucement, <em>&#8220;By opening a </em><strong><em>RPO Center of Excellence</em></strong><em> in a </em><strong><em>region with a highly educated talent pool</em></strong><em>, we are enhancing our ability to support our clients in multiple languages. Not only does </em><strong><em>the Argentina location expand our global footprint</em></strong><em>, but it also provides a local presence for the many large organizations headquartered in Latin America.&#8221; </em>For more information on Kenexa and RPO solutions, visit their <strong><a href="http://www.linkedin.com/companies/kenexa" target="_blank">LinkedIn</a></strong>, <strong><a href="http://www.facebook.com/pages/Kenexa/48113173481" target="_blank">Facebook</a></strong> or <strong><a href="http://twitter.com/Kenexa" target="_blank">Twitter</a> <span style="font-weight: normal;">pages</span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investba.com/2009/11/ba-rpo-hr-talent-for-global-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPO COMM Starts Today in Palermo</title>
		<link>http://investba.com/2009/09/expo-comm-starts-today-in-palermo/</link>
		<comments>http://investba.com/2009/09/expo-comm-starts-today-in-palermo/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:27:56 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[buenos aires events]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ba companies]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[us companies]]></category>

		<guid isPermaLink="false">http://investba.com/?p=143</guid>
		<description><![CDATA[EXPO COMM Argentina (ECA), one of South America&#8217;s largest and most important IT networking events, kicks off today at La Rural Convention Center in Palermo. The 17th annual edition of ECA, which usually draws over 25,000 IT professionals, promises to be more than just the typical computer trade show. According to InfoNews, event organizers are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:'trebuchet ms';"><strong><img class="alignleft size-medium wp-image-144" title="expo comm" src="http://investba.com/wp-content/uploads/2009/10/expo-comm-300x227.jpg" alt="expo comm" width="300" height="227" /><a href="http://www.expocomm.com/argentina/index.html">EXPO COMM Argentina (ECA)</a></strong>, one of South America&#8217;s <strong>largest and most important IT networking events</strong>, kicks off today at La Rural Convention Center in Palermo. The 17th annual edition of ECA, which usually draws over <strong>25,000 IT professionals</strong>, promises to be more than just the typical computer trade show. According to </span><a href="http://www.infonews.info/portal/index.php?option=com_content&amp;task=view&amp;id=15245&amp;Itemid=269"><span style="font-family:'trebuchet ms';">InfoNews</span></a><span style="font-family:'trebuchet ms';">, event organizers are actually orchestrating 20-minute meetings between event attendees wherever potential matches and partner synergies can be identified. Of the <strong>150 Exhibitors</strong> in attendance at this year&#8217;s ECA, the largest footprints with abundant eye candy in the <a href="http://www.ejkrause.com/floorplans/expo%20comm%20argentina%202009.pdf">Exhibition Hall</a> will be made by <a href="http://www.nextel.com.ar/index.php">Nextel</a>, <a href="http://www.multiradio.com/">Multiradio</a>, <a href="http://www.masnet.com.ar/">MasNet</a>, <a href="http://www.masnet.com.ar/">Claro</a>, <a href="http://www.masnet.com.ar/">SoulutionBox</a> and <a href="http://www.directv.com.ar/index">DirecTV Argentina</a>. For a full list of exhibitors and detailed contact information, <a href="http://www.expocomm.com/argentina/ECArgentina.pdf">click here</a> for the EXPO COMM 2009 PDF. There&#8217;s also an informal <strong><a href="http://www.facebook.com/group.php?gid=119168403158&amp;ref=search&amp;sid=697681625.3523986495..1">facebook group</a></strong> of attendees. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://investba.com/2009/09/expo-comm-starts-today-in-palermo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Announces Major Investment in BA</title>
		<link>http://investba.com/2009/09/tata-announces-major-investment-in-ba/</link>
		<comments>http://investba.com/2009/09/tata-announces-major-investment-in-ba/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:15:13 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[creative class]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ba tech district]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[gcba]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[mauricio macri]]></category>

		<guid isPermaLink="false">http://investba.com/?p=135</guid>
		<description><![CDATA[
India&#8217;s largest IT services and outsourcing firm, Tata Consultancy Services, today announced the opening of a new global delivery center in Buenos Aires. The 100,000 square foot facility, which will be Tata&#8217;s first SAP Center of Excellence in Latin America, will initially house 250 IT consulting professionals and ultimately 1,400. The announcement was a major [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kPxKw-bk2ZE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/kPxKw-bk2ZE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-family:'trebuchet ms';">India&#8217;s largest IT services and outsourcing firm, </span><a href="http://www.tcs.com/news_events/press_releases/Pages/TCS-new-Delivery-Center-Argentina.aspx"><span style="font-family:'trebuchet ms';"><strong>Tata Consultancy Services</strong></span></a><span style="font-family:'trebuchet ms';">, today announced the opening of a </span><strong><span style="font-family:'trebuchet ms';">new global delivery center in Buenos Aires</span></strong><span style="font-family:'trebuchet ms';">. The 100,000 square foot facility, which will be Tata&#8217;s first SAP Center of Excellence in Latin America, will initially house 250 IT consulting professionals and ultimately 1,400. The announcement was a major first step toward GCBA&#8217;s (</span><a href="http://www.buenosaires.gov.ar/"><span style="font-family:'trebuchet ms';">Government of the City of Buenos Aires</span></a><span style="font-family:'trebuchet ms';">) stated goal of <strong>transforming the Southern District of BA</strong> including the </span><a href="http://en.wikipedia.org/wiki/Parque_Patricios"><span style="font-family:'trebuchet ms';">Parque Patricios</span></a><span style="font-family:'trebuchet ms';"> neighborhood into the </span><strong><span style="font-family:'trebuchet ms';">Buenos Aires Technology District</span></strong><span style="font-family:'trebuchet ms';">. GCBA&#8217;s goal is the creation of 5<strong>,000 jobs in the Tech District by 2010 and 30,000 jobs by 2012</strong>. Following the groundbreaking ceremony, Clarin declared the <strong>March to the Tech District</strong> officially underway (</span><a href="http://www.clarin.com/diario/2009/09/16/laciudad/h-01999642.htm"><span style="font-family:'trebuchet ms';">Article</span></a><span style="font-family:'trebuchet ms';">) while <strong>BA Mayor Mauricio Macri</strong> shared the good news on </span><a href="http://www.facebook.com/mauriciomacri?ref=nf"><span style="font-family:'trebuchet ms';">his Facebook page</span></a><span style="font-family:'trebuchet ms';">. </span></p>
<div></div>
<p><span style="font-family:'trebuchet ms';">For more information on <strong>IT expansion opportunities </strong>in the Tech District including official contacts and relocation incentives, e-mail me at <span style="color:#00CCCC;">info@investba.com</span>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://investba.com/2009/09/tata-announces-major-investment-in-ba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
