<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; mexico</title>
	<atom:link href="http://investba.com/tag/mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 23 May 2012 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stampede: The New Digital Middle Class in Argentina, Brazil &amp; Mexico</title>
		<link>http://investba.com/2010/10/stampede-the-new-digital-middle-class/</link>
		<comments>http://investba.com/2010/10/stampede-the-new-digital-middle-class/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:31:28 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[a debandada]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[digital culture and creativity]]></category>
		<category><![CDATA[facebook in argentina]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[joe crump]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[ndmc]]></category>
		<category><![CDATA[ndmc latin america]]></category>
		<category><![CDATA[ndmc south america]]></category>
		<category><![CDATA[new digital media class]]></category>
		<category><![CDATA[razorfish]]></category>
		<category><![CDATA[smartphones in argentina]]></category>
		<category><![CDATA[south america smartphones]]></category>
		<category><![CDATA[terra]]></category>
		<category><![CDATA[the stampede]]></category>
		<category><![CDATA[twitter in argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=3793</guid>
		<description><![CDATA[An excellent report from Razorfish and Terra is out this week with some eye-opening statistics and observations about the rise of the New Digital Middle Class (NDMC) in Argentina, Brazil and Mexico. &#8220;Never have we seen such a rapid change in the digital evolution of [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/10/stampede-the-new-digital-middle-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santander Sees the Future in Argentina, Brazil, Latin America</title>
		<link>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/</link>
		<comments>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:03:31 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[américa latina]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bancos latino-americanos]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[força econômica américa latina]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[francisco luzon]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in latin america]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[previsão para américa latina]]></category>
		<category><![CDATA[previsão para o brasil]]></category>
		<category><![CDATA[regional outlook for latin america]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[santander in latin america]]></category>
		<category><![CDATA[santander outlook for latin america]]></category>
		<category><![CDATA[santander rio]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2192</guid>
		<description><![CDATA[If you had any doubts about where the smart money is moving globally, you might want to take a look at <a href="http://www.santander.com/csgs/Satellite?pagename=SANCorporativo/GSDistribuidora/SC_Index">Grupo Santander</a>, the largest bank in the Euro-zone and one of the largest banks in the world. In recent interviews with everyone from [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/santander-sees-the-future-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: A Tale of Two Brackets for Argentina, Uruguay</title>
		<link>http://investba.com/2010/06/argentina-and-uruguay-a-tale-of-two-brackets/</link>
		<comments>http://investba.com/2010/06/argentina-and-uruguay-a-tale-of-two-brackets/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:11:15 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[arts & entertainment]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[albiceleste]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[el pais]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[forlan]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[maradona]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[selección]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1956</guid>
		<description><![CDATA[&#8220;Europe in Decline While Latin America Shines&#8221; was <a href="http://newsjunkiepost.com/2010/06/22/world-cup-europe-in-decline-while-south-america-shines/" target="_blank">the headline</a> three days ago, as France, Italy and Greece were on the verge of elimination from the 2010 World Cup. Meanwhile local favorites Argentina and Uruguay took care of business in unselfish, workmanlike fashion, [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/06/argentina-and-uruguay-a-tale-of-two-brackets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitterando: Buenos Aires Companies Slowly Tap Social Media</title>
		<link>http://investba.com/2010/05/twitterando-ba-business-discovers-social-media/</link>
		<comments>http://investba.com/2010/05/twitterando-ba-business-discovers-social-media/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:33:16 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[creative class]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cronista]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[florencia radici]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[officenet]]></category>
		<category><![CDATA[park hyatt]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in argentina]]></category>
		<category><![CDATA[social media in buenos aires]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[starbucks argentina]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[us companies in argentina]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1525</guid>
		<description><![CDATA[While Facebook, Twitter and corporate blogs are de riguer social media tools for U.S. brands, the phenomenon is a relatively nascent one in Argentina according to an in-depth article by Florencia Radici for Cronista. It&#8217;s hard to pinpoint whether the Web 2.0 reluctance is motivated [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/05/twitterando-ba-business-discovers-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing IPO Highlights Pent-up Real Estate Demand in Argentina</title>
		<link>http://investba.com/2010/03/housing-ipo-highlights-pent-up-real-estate-demand-argentina/</link>
		<comments>http://investba.com/2010/03/housing-ipo-highlights-pent-up-real-estate-demand-argentina/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:52:13 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina cash transactions]]></category>
		<category><![CDATA[argentina investor preferences]]></category>
		<category><![CDATA[argentina ipos]]></category>
		<category><![CDATA[argentina public companies]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[argentina wealth]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[buenos aires housing]]></category>
		<category><![CDATA[buenos aires investment]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[cash purchase of real estate in argentina]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[forum puerto madero]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[housing demand in argentina]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[puerto madero]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[tglt]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=989</guid>
		<description><![CDATA[It&#8217;s been almost two years since the Argentina stock exchange celebrated an IPO, but local homebuilder TGLT is ready to end the BA Bolsa&#8217;s offering drought. The Wall Street Journal&#8217;s Matthew Cowley reports, &#8220;TGLT plans to raise between $50 million and $70 million from an [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/03/housing-ipo-highlights-pent-up-real-estate-demand-argentina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

