<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; multinationals</title>
	<atom:link href="http://investba.com/tag/multinationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 23 May 2012 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CBRE: Buenos Aires Office Space Costs A Fraction of Tokyo, London</title>
		<link>http://investba.com/2009/12/buenos-aires-office-space-costs-a-fraction-of-tokyo-london/</link>
		<comments>http://investba.com/2009/12/buenos-aires-office-space-costs-a-fraction-of-tokyo-london/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:17:03 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires commercial real estate]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[multinationals]]></category>
		<category><![CDATA[office rents]]></category>

		<guid isPermaLink="false">http://investba.com/?p=648</guid>
		<description><![CDATA[CB Richard Ellis just released their <a href="http://www.property-magazine.eu/london-s-west-end-regains-title-of-world-s-most-expensive-office-market-12610.html" target="_blank">semi-annual survey of global office rents</a>, and the news won&#8217;t come as a surprise to multinationals with offices in Buenos Aires and other international hubs. Of the 179 markets surveyed, there was a 7.7% decline in office [...]]]></description>
		<wfw:commentRss>http://investba.com/2009/12/buenos-aires-office-space-costs-a-fraction-of-tokyo-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

