<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; new construction</title>
	<atom:link href="http://investba.com/tag/new-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 23 May 2012 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flight to Quality Boosting Buenos Aires Real Estate Values</title>
		<link>http://investba.com/2010/09/refugio-de-valor-helps-ba-real-estate-values/</link>
		<comments>http://investba.com/2010/09/refugio-de-valor-helps-ba-real-estate-values/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:25:12 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[annual appreciation]]></category>
		<category><![CDATA[bairros buenos aires]]></category>
		<category><![CDATA[belgrano]]></category>
		<category><![CDATA[belgrano real estate prices]]></category>
		<category><![CDATA[buenos aires barrios]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires properties]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aries neighborhoods]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[oportunidades de investimento em buenos aires]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[palermo real estate prices]]></category>
		<category><![CDATA[palermo soho condo]]></category>
		<category><![CDATA[propiedades em buenos aires]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[recoleta real estate prices]]></category>
		<category><![CDATA[refugio de valor]]></category>
		<category><![CDATA[uade]]></category>
		<category><![CDATA[uade survey of buenos aires]]></category>
		<category><![CDATA[villa devoto]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2770</guid>
		<description><![CDATA[The famous &#8220;refugio de valor&#8221; or flight to value had a positive impact on Buenos Aires real estate values in July, according to a new study from the Universiad Argentina de la Empresa (UADE). The study examined real estate classified ads published both online and [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/09/refugio-de-valor-helps-ba-real-estate-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uruguay&#8217;s Hot Tourism Tandem: Montevideo &amp; Punta del Este</title>
		<link>http://investba.com/2010/08/uruguays-hot-tourism-tandem-mvd-pde/</link>
		<comments>http://investba.com/2010/08/uruguays-hot-tourism-tandem-mvd-pde/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:44:46 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[americans in uruguay]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[estatísticas do turismo no uruguai]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[mercopress.com]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[montevideo real estate]]></category>
		<category><![CDATA[montevideo toursim]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[punta del este]]></category>
		<category><![CDATA[punta del este real estate]]></category>
		<category><![CDATA[punta del este tourism]]></category>
		<category><![CDATA[southern cone]]></category>
		<category><![CDATA[turismo montevidéu]]></category>
		<category><![CDATA[turismo punta del este]]></category>
		<category><![CDATA[uruguay quality of life]]></category>
		<category><![CDATA[uruguay quality of living]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[uruguay tourism numbers]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2537</guid>
		<description><![CDATA[Back-to-back stories this week from MercoPress highlight the tourism attraction and real estate growth in Uruguay&#8217;s two leading destinations: Montevideo and Punta del Este. The statistics are encouraging, as they demonstrate some positive regional trends: more inbound visitors from countries besides Argentina, the long-standing number [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/08/uruguays-hot-tourism-tandem-mvd-pde/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uruguay Embraces Pro-Construction Policies</title>
		<link>http://investba.com/2010/07/uruguay-embraces-pro-construction-policies/</link>
		<comments>http://investba.com/2010/07/uruguay-embraces-pro-construction-policies/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:26:32 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[danilo astori]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[jose mujica]]></category>
		<category><![CDATA[montevideo real estate]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[uruguay real estate]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2304</guid>
		<description><![CDATA[After the U.S.&#8217;s $787 billion Grow Government package which Harvard essentially labeled <a href="http://hbswk.hbs.edu/item/6420.html" target="_blank">a failure</a>, it&#8217;s refreshing to hear about a stimulus package that could actually create jobs, promote development and provide some much needed housing. Montevideo&#8217;s LR21 reports today on the Uruguay government&#8217;s [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/uruguay-embraces-pro-construction-policies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Estabilidad: Buenos Aires Construction Activity Rises 10%</title>
		<link>http://investba.com/2010/07/ba-construction-activity/</link>
		<comments>http://investba.com/2010/07/ba-construction-activity/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:44:24 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[belgrano]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[imoveis em palermo]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[lanacion.com.ar]]></category>
		<category><![CDATA[mercado imobiliario em buenos aires]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[nuñez]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[palermo real estate]]></category>
		<category><![CDATA[propiedades em buenos aires]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[uade]]></category>
		<category><![CDATA[uade survey of buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2213</guid>
		<description><![CDATA[<a href="http://investba.com/2010/07/recuperacion-ba-real-estate-showing-strength/" target="_self">Recent headlines</a> regarding Buenos Aires real estate sales activity have been improving steadily this year, and La Nacion says builders are starting to feel equally optimistic. During the first five months of 2010, the construction industry posted a 10% increase in new projects [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/ba-construction-activity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maldonado, Uruguay Construction Reaches New Heights</title>
		<link>http://investba.com/2010/07/maldonado-construction-reaches-new-heights/</link>
		<comments>http://investba.com/2010/07/maldonado-construction-reaches-new-heights/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:16:07 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[el pais]]></category>
		<category><![CDATA[horacio diaz]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[iba privada]]></category>
		<category><![CDATA[imobiliário no uruguai]]></category>
		<category><![CDATA[imóveis em jose ignacio]]></category>
		<category><![CDATA[imoveis em punta del este]]></category>
		<category><![CDATA[imoveis no uruguai]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[jose ignacio]]></category>
		<category><![CDATA[maldonado]]></category>
		<category><![CDATA[maldonado construction data]]></category>
		<category><![CDATA[maldonado real estate]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[punta del este]]></category>
		<category><![CDATA[real estate in uruguay]]></category>
		<category><![CDATA[uruguay new construction]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[uruguay real estate prices]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2016</guid>
		<description><![CDATA[The Uruguayan coastal state of Maldonado, home to popular beach side destinations like Punta del Este and <a href="http://investba.com/2011/01/discover-uruguay-jose-ignacio/" target="_self">Jose Ignacio</a>, is poised for another record year of new residential development, according to state development and tourism officials. In <a href="http://www.elpais.com.uy/100704/pciuda-499626/informe/esperan-record-de-construccion" target="_blank">an interview with </a><a href="http://www.elpais.com.uy/100704/pciuda-499626/informe/esperan-record-de-construccion" [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/maldonado-construction-reaches-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar del Penthouse: Coastal Boom for Mar del Plata Real Estate</title>
		<link>http://investba.com/2010/05/mar-del-penthouse-bas-coastal-real-estate-boom/</link>
		<comments>http://investba.com/2010/05/mar-del-penthouse-bas-coastal-real-estate-boom/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:52:01 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina condominiums]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[ba province]]></category>
		<category><![CDATA[bicentenario]]></category>
		<category><![CDATA[bicentennial]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[caballito]]></category>
		<category><![CDATA[carilo real estate]]></category>
		<category><![CDATA[coastal properties]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[editorial nyp]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[imoveis em mar del plata]]></category>
		<category><![CDATA[imoveis na argentina]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[mar del plata]]></category>
		<category><![CDATA[mar del plata condos]]></category>
		<category><![CDATA[mar del plata real estate]]></category>
		<category><![CDATA[marplatense]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[pinamar real estate]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1692</guid>
		<description><![CDATA[Yesterday was an historic day here in Buenos Aires. Millions took to the streets to celebrate the 200th anniversary of the Revolution for independence from Spain. Further down the coast in Mar del Plata, festivities were equally raucous; yet, it&#8217;s another &#8220;200&#8243; that&#8217;s generating headlines. [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/05/mar-del-penthouse-bas-coastal-real-estate-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Activity: A New Year With Something to Build Upon</title>
		<link>http://investba.com/2010/01/buenos-aires-real-estate-activity-something-to-build-on/</link>
		<comments>http://investba.com/2010/01/buenos-aires-real-estate-activity-something-to-build-on/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:41:58 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[2009 data]]></category>
		<category><![CDATA[2011 elections]]></category>
		<category><![CDATA[argentina condos]]></category>
		<category><![CDATA[argentina investment]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[ba province]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[gcba]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[reporte inmobilario]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://investba.com/?p=872</guid>
		<description><![CDATA[Argentina&#8217;s Reporte Inmobiliario just released the 2009 summary for real estate transactions in the City of Buenos Aires and, despite the fact that activity is at the lowest level in a decade, the overall trend for 2009 is positive. According to RI, &#8220;Compared to 2008, [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/01/buenos-aires-real-estate-activity-something-to-build-on/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Sales Surge 54%</title>
		<link>http://investba.com/2009/10/buenos-aires-real-estate-sales-surge-54/</link>
		<comments>http://investba.com/2009/10/buenos-aires-real-estate-sales-surge-54/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:46:11 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[buenos aires events]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires condominiums]]></category>
		<category><![CDATA[buenos aires properties]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires real estate expo]]></category>
		<category><![CDATA[buenos aries real estate sales rise 54%]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[gated communities]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[salon inmobiliario buenos aires]]></category>
		<category><![CDATA[smi]]></category>
		<category><![CDATA[tango coast]]></category>
		<category><![CDATA[tango coast of uruguay]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://investba.com/?p=294</guid>
		<description><![CDATA[Real estate developers, interested buyers and a Bariloche-sized avalanche of real estate agents all converge on Buenos Aires next week for <a href="http://www.sminmobiliario.com.ar/">SMI 2009</a>, one of the largest real estate expos in South America. The third annual edition of SMI will showcase Buenos Aires condominiums, [...]]]></description>
		<wfw:commentRss>http://investba.com/2009/10/buenos-aires-real-estate-sales-surge-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

