<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; soy</title>
	<atom:link href="http://investba.com/tag/soy/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 23 May 2012 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Argentine Economy Recovers Strength</title>
		<link>http://investba.com/2010/06/the-argentine-economy-recovers-strength/</link>
		<comments>http://investba.com/2010/06/the-argentine-economy-recovers-strength/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:05:09 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina dependence on brazil]]></category>
		<category><![CDATA[argentina economic strength]]></category>
		<category><![CDATA[argentina exports]]></category>
		<category><![CDATA[argentina imports and exports]]></category>
		<category><![CDATA[argentina trade balance]]></category>
		<category><![CDATA[argentina wells fargo report]]></category>
		<category><![CDATA[balança comercial argentina]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dependência argentina sobre o brasil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1972</guid>
		<description><![CDATA[The buzz about Argentina seems to be having an impact on investors of all stripes. After Sunday&#8217;s 3-1 defeat of Mexico, global betting sources say the Albiceleste&#8217;s <a href="http://www.covers.com/articles/articles.aspx?theArt=195182&#38;t=0" target="_blank">odds of winning the World Cup</a> improved to 15/4, third only to Spain and Brazil. Whether [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/06/the-argentine-economy-recovers-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agricultural Exports, Farm Loans Surge in Argentina &amp; Uruguay</title>
		<link>http://investba.com/2010/04/exports-loans-surge-in-argentina-uruguay/</link>
		<comments>http://investba.com/2010/04/exports-loans-surge-in-argentina-uruguay/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:27:35 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agweekly]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina farms]]></category>
		<category><![CDATA[argentina soy exports]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[crops in argentina]]></category>
		<category><![CDATA[crops in uruguay]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[farm loans in argentina]]></category>
		<category><![CDATA[farm loans in uruguay]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[meat trade news daily]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[uruguay beef exports]]></category>
		<category><![CDATA[uruguay farms]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1424</guid>
		<description><![CDATA[As farmers in Argentina and Uruguay ride a wave of recovery, exports are booming and banks are poised to increase lending dramatically, according to Bloomberg. We&#8217;ve covered <a href="http://investba.com/2010/01/more-rain-efficiency-mean-bumper-crop-in-ba/" target="_self">the bullish forecasts</a> regarding this year&#8217;s corn and soy crops, and now it appears the banks [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/04/exports-loans-surge-in-argentina-uruguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Pampa Offering? El Tejar Weighs Options</title>
		<link>http://investba.com/2010/03/initial-pampa-offering-el-tejar-weighs-options/</link>
		<comments>http://investba.com/2010/03/initial-pampa-offering-el-tejar-weighs-options/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:44:36 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[altima partners]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[ba companies]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[capital group companies]]></category>
		<category><![CDATA[el tejar]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oscar alvarado]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://investba.com/?p=994</guid>
		<description><![CDATA[More Buenos Aires IPO news this week on the heels of yesterday&#8217;s post regarding <a href="http://investba.com/2010/03/housing-ipo-highlights-massive-pent-up-demand/" target="_blank">TGLT&#8217;s public offering ambitions</a>. Bloomberg BusinessWeek is reporting that BA-based El Tejar is weighing an IPO in New York and taking the necessary steps to be in compliance whenever [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/03/initial-pampa-offering-el-tejar-weighs-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

