<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; statistics</title>
	<atom:link href="http://investba.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 23 May 2012 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buenos Aires Real Estate Sales Continue Rising Rhythm</title>
		<link>http://investba.com/2010/09/ba-property-sales-continue-rising-rhythm/</link>
		<comments>http://investba.com/2010/09/ba-property-sales-continue-rising-rhythm/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:40:55 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[buenos aires housing data]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[elargentino.com]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[pinares country club]]></category>
		<category><![CDATA[province of buenos aires real estate]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2902</guid>
		<description><![CDATA[The sale of new and existing properties continues its upward trajectory in the City of Buenos Aires after a lethargic 2009. The market recovery that <a href="http://investba.com/2010/01/ba-real-estate-activity-something-to-build-on/" target="_self">began last December</a> has gained momentum during the course of 2010 as we reported in <a href="http://investba.com/2010/05/ba-real-estate-sector-posts-strong-gains/" target="_self">May</a>. [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/09/ba-property-sales-continue-rising-rhythm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argentine Economy Recovers Strength</title>
		<link>http://investba.com/2010/06/the-argentine-economy-recovers-strength/</link>
		<comments>http://investba.com/2010/06/the-argentine-economy-recovers-strength/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:05:09 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina dependence on brazil]]></category>
		<category><![CDATA[argentina economic strength]]></category>
		<category><![CDATA[argentina exports]]></category>
		<category><![CDATA[argentina imports and exports]]></category>
		<category><![CDATA[argentina trade balance]]></category>
		<category><![CDATA[argentina wells fargo report]]></category>
		<category><![CDATA[balança comercial argentina]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dependência argentina sobre o brasil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1972</guid>
		<description><![CDATA[The buzz about Argentina seems to be having an impact on investors of all stripes. After Sunday&#8217;s 3-1 defeat of Mexico, global betting sources say the Albiceleste&#8217;s <a href="http://www.covers.com/articles/articles.aspx?theArt=195182&#38;t=0" target="_blank">odds of winning the World Cup</a> improved to 15/4, third only to Spain and Brazil. Whether [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/06/the-argentine-economy-recovers-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Metrics of Wine Favor Argentine Growers</title>
		<link>http://investba.com/2010/06/the-metrics-of-wine-favor-argentine-growers/</link>
		<comments>http://investba.com/2010/06/the-metrics-of-wine-favor-argentine-growers/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:54:52 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[wine & vineyards]]></category>
		<category><![CDATA[argentina properties]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[argentina vineyard cost compared to napa]]></category>
		<category><![CDATA[argentina vineyard cost per acre]]></category>
		<category><![CDATA[argentina wine production]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[investba insider]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[leading wine producers in latin america]]></category>
		<category><![CDATA[leading wine producing countries in south america]]></category>
		<category><![CDATA[mendoza]]></category>
		<category><![CDATA[napa valley]]></category>
		<category><![CDATA[produção de vinho na argentina]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south american wine production]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[vinhedos na argentina]]></category>
		<category><![CDATA[vinho da argentina]]></category>
		<category><![CDATA[vintners]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine yields in argentina]]></category>
		<category><![CDATA[winemakers]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1947</guid>
		<description><![CDATA[Global investors must weigh a variety of factors like country risk, capital controls and transparency before choosing where in the world to invest. But what about winemakers? The number of wine producing countries (70) is over twice the number of teams that compete in a [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/06/the-metrics-of-wine-favor-argentine-growers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet, WiFi Penetration Continues to Rise in Argentina</title>
		<link>http://investba.com/2010/06/internet-penetration-rising-in-argentina/</link>
		<comments>http://investba.com/2010/06/internet-penetration-rising-in-argentina/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:16:58 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[adsl broadband argentina]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires internet]]></category>
		<category><![CDATA[buenos aires wifi]]></category>
		<category><![CDATA[correo electronico argentina]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infobae.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet em buenos aires]]></category>
		<category><![CDATA[internet penetration in argentina]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wifi em buenos aires]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1893</guid>
		<description><![CDATA[Sales of LCD TV&#8217;s in Argentina are currently up 150% over last year, but many analysts say those numbers will taper off once the World Cup is over. The growth of new Internet subscribers, however, should continue its upward trajectory as more Argentine residents and [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/06/internet-penetration-rising-in-argentina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Sector Posts Gains in Uruguay</title>
		<link>http://investba.com/2010/05/real-estate-sector-posts-gains-in-uruguay/</link>
		<comments>http://investba.com/2010/05/real-estate-sector-posts-gains-in-uruguay/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:37:04 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[canelones]]></category>
		<category><![CDATA[cerro largo]]></category>
		<category><![CDATA[colonia]]></category>
		<category><![CDATA[imoveis em punta del este]]></category>
		<category><![CDATA[imoveis em uruguai]]></category>
		<category><![CDATA[imoveis montevideo]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[maldonado]]></category>
		<category><![CDATA[malvin]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[montevideo real estate]]></category>
		<category><![CDATA[propiedades em uruguai]]></category>
		<category><![CDATA[punta carretas]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tango coast]]></category>
		<category><![CDATA[uruguay estancias for sale]]></category>
		<category><![CDATA[uruguay investment opportunities]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[uruguay real estate for sale]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1703</guid>
		<description><![CDATA[Earlier this month InvestBA reported on <a href="http://investba.com/2010/05/ba-real-estate-sector-posts-strong-gains/" target="_blank">the recent gains</a> in the Buenos Aires real estate market: closings up 37%, total value of all sales up 57% and median prices up 15%. Now the news from across the river is equally encouraging and offers [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/05/real-estate-sector-posts-gains-in-uruguay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exchange Rate, Foreign Investors Boosting Argentina Luxury Hotel Sector</title>
		<link>http://investba.com/2010/04/exchange-rate-investors-boost-ba-hotel-sector/</link>
		<comments>http://investba.com/2010/04/exchange-rate-investors-boost-ba-hotel-sector/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:23:31 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[algodon mansion]]></category>
		<category><![CDATA[argentina luxury hotels]]></category>
		<category><![CDATA[bariloche]]></category>
		<category><![CDATA[boutique hotels]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires hotels]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[cordoba]]></category>
		<category><![CDATA[dpec partners]]></category>
		<category><![CDATA[hojo]]></category>
		<category><![CDATA[hoteliers]]></category>
		<category><![CDATA[hotelnewsnow.com]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hvs]]></category>
		<category><![CDATA[intercontinental]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[luxury hotels in buenos aires]]></category>
		<category><![CDATA[mendoza]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[private equity firms in argentina]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[recoleta hotels]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[str global]]></category>
		<category><![CDATA[us companies in argentina]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1351</guid>
		<description><![CDATA[While new hotel construction slowed in Argentina in 2008-09, the sector is starting to come back to life thanks to a more favorable peso/dollar exchange rate and the determination of international investor groups, according to Ellen Hoffman of <a href="http://www.hotelnewsnow.com/articles.aspx?ArticleId=3181&#38;PageType=News&#38;ArticleType=35" target="_blank">Hotel News Now (HNN)</a>. The [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/04/exchange-rate-investors-boost-ba-hotel-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gimme Shelter: Miami or Buenos Aires?</title>
		<link>http://investba.com/2010/03/gimme-shelter-buenos-aires-or-miami/</link>
		<comments>http://investba.com/2010/03/gimme-shelter-buenos-aires-or-miami/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:32:31 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[argentines investing in miami]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires inmobiliaria]]></category>
		<category><![CDATA[buenos aires properties]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[refugio de valor buenos aires]]></category>
		<category><![CDATA[refugio de valor propiedades]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1094</guid>
		<description><![CDATA[Crisis meant opportunity for investors in Buenos Aires real estate back in 2002, soâ€”perhaps sensing blood and short sales in the high-rise waters of Miami-Dadeâ€”one BA investment advisor wonders if similar opportunities await Buenos Aires buyers in Miami in 2010. &#8220;Median prices in Miami have [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/03/gimme-shelter-buenos-aires-or-miami/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Spotlight: A Property Boom in Villa Urquiza</title>
		<link>http://investba.com/2010/02/buenos-aires-real-estate-boom-in-villa-urquiza/</link>
		<comments>http://investba.com/2010/02/buenos-aires-real-estate-boom-in-villa-urquiza/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:58:23 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[ba neighborhoods]]></category>
		<category><![CDATA[buenos aires condominiums]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subte]]></category>
		<category><![CDATA[villa urquiza]]></category>
		<category><![CDATA[villa urquiza apartments]]></category>
		<category><![CDATA[villa urquiza real esate]]></category>

		<guid isPermaLink="false">http://investba.com/?p=894</guid>
		<description><![CDATA[When we reported last week on the 2009 summary statistics for <a href="http://investba.com/2010/01/ba-real-estate-activity-something-to-build-on/" target="_blank">units sold and under construction</a> in the City of Buenos Aires, Palermo was singled out for it&#8217;s #1 ranking among neighborhoods in terms of projects under construction last year. Yet, according to [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/02/buenos-aires-real-estate-boom-in-villa-urquiza/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Argentina, Uruguay Top International Living Quality of Life Index&#8230;Again</title>
		<link>http://investba.com/2010/02/argentina-uruguay-top-quality-of-life-index-again/</link>
		<comments>http://investba.com/2010/02/argentina-uruguay-top-quality-of-life-index-again/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:29:15 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[americans retiring in argentina]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina quality of life]]></category>
		<category><![CDATA[argentina quality of living]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[international living]]></category>
		<category><![CDATA[international living argentina]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[retirement in argentina]]></category>
		<category><![CDATA[retirement in uruguay]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://investba.com/?p=880</guid>
		<description><![CDATA[<a href="http://investba.com/2009/09/argentina-high-marks-for-quality-of-life/" target="_self">For the second consecutive year</a>, Argentina and Uruguay were the two highest ranking Latin American countries in International Living&#8217;s annual 2010 Quality of Life Index. (Click image to enlarge) On the 1-100 scale, Argentina received its highest marks in the categories of Risk [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/02/argentina-uruguay-top-quality-of-life-index-again/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

