<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; villa urquiza</title>
	<atom:link href="http://investba.com/tag/villa-urquiza/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>La Nacion: 5 Buenos Aires Real Estate Trends and Predictions For 2011</title>
		<link>http://investba.com/2010/12/5-buenos-aires-real-estate-predictions-for-2011/</link>
		<comments>http://investba.com/2010/12/5-buenos-aires-real-estate-predictions-for-2011/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:16:55 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[ba neighborhoods]]></category>
		<category><![CDATA[barracas]]></category>
		<category><![CDATA[belgrano]]></category>
		<category><![CDATA[buenos aires brokers]]></category>
		<category><![CDATA[buenos aires developers]]></category>
		<category><![CDATA[buenos aires investment opportunities]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[buenos aires real estate forecast]]></category>
		<category><![CDATA[buenos aires real estate predictions]]></category>
		<category><![CDATA[buenos aires real estate trends]]></category>
		<category><![CDATA[buenos aires realtors]]></category>
		<category><![CDATA[condomínio argentina]]></category>
		<category><![CDATA[condomínio buenos aires]]></category>
		<category><![CDATA[imóveis argentina]]></category>
		<category><![CDATA[imóveis buenos aries]]></category>
		<category><![CDATA[imóvel argentina]]></category>
		<category><![CDATA[imóvel buenos aires]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[investir em buenos aires]]></category>
		<category><![CDATA[investir na argentina]]></category>
		<category><![CDATA[lanacion.com.ar]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[puerto madero]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[villa crespo]]></category>
		<category><![CDATA[villa urquiza]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4668</guid>
		<description><![CDATA[TweetLa Nacion ends the year with a survey of local real estate brokers and developers (B&#38;D) regarding their outlook and expectations for 2011. Considering the nature of their business, their collective forecast is predictably optimistic, so we&#8217;ll put our spin (IBA) on the list to keep things balanced. (Full Story in Spanish)


B&#38;D: The level of investor demand we [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/12/5-buenos-aires-real-estate-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow: The Top 10 Buenos Aires Neighborhoods Based on Average Price</title>
		<link>http://investba.com/2010/11/top-10-buenos-aries-neighborhoods-average-price/</link>
		<comments>http://investba.com/2010/11/top-10-buenos-aries-neighborhoods-average-price/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:20:32 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[barrio norte]]></category>
		<category><![CDATA[belgrano r.]]></category>
		<category><![CDATA[buenos aires neighborhoods]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[caballito]]></category>
		<category><![CDATA[colegiales]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[nuñez]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[parque patricios]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[saavedra]]></category>
		<category><![CDATA[san telmo]]></category>
		<category><![CDATA[top10ba]]></category>
		<category><![CDATA[villa urquiza]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4066</guid>
		<description><![CDATA[Tweet
Last week&#8217;s Salon del Mercado Inmobiliario brought thousands of property peddlers, purchasers and prognosticators to Palermo for the annual real estate Expo. Despite rising inflation and the political uncertainty leading up to the 2011 elections, the lingering mistrust of banks and lack of viable investment alternatives bode well for Buenos Aires real estate in the [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/11/top-10-buenos-aries-neighborhoods-average-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subte Expansion Drives Buenos Aires Real Estate Development</title>
		<link>http://investba.com/2010/08/subte-growth-drives-real-estate-development/</link>
		<comments>http://investba.com/2010/08/subte-growth-drives-real-estate-development/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:13:30 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[ba government]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ba neighborhoods]]></category>
		<category><![CDATA[ba tech district]]></category>
		<category><![CDATA[bairros em buenos aires]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[corrientes]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[estaciones nuevas subte]]></category>
		<category><![CDATA[flores]]></category>
		<category><![CDATA[gcba]]></category>
		<category><![CDATA[hosptiales]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[la razon]]></category>
		<category><![CDATA[metrô em buenos aires]]></category>
		<category><![CDATA[micalea vacca]]></category>
		<category><![CDATA[parque patricios]]></category>
		<category><![CDATA[preços da propriedade em buenos aires]]></category>
		<category><![CDATA[preços imóveis buenos aires]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[subte]]></category>
		<category><![CDATA[subte a line]]></category>
		<category><![CDATA[subte h line]]></category>
		<category><![CDATA[subte linea a]]></category>
		<category><![CDATA[subte linea h]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[villa urquiza]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2390</guid>
		<description><![CDATA[TweetOf all the amenities Buenos Aires property buyers look for, one of the most valuable is actually state-owned and underground. The Buenos Aires Subte transports well over 1.5 million passengers a day along six lines, and Micaela Vacca of La Razon says future underground stations are shaping the residential and commercial landscape of the barrios [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/08/subte-growth-drives-real-estate-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hogar Dulce Hogar: Buenos Aires Homes Holding Value</title>
		<link>http://investba.com/2010/07/hogar-dulce-hogar-ba-homes-hold-value/</link>
		<comments>http://investba.com/2010/07/hogar-dulce-hogar-ba-homes-hold-value/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:39:16 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[almagro]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[ba neighborhoods]]></category>
		<category><![CDATA[barrio ingles]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[iba privada]]></category>
		<category><![CDATA[imoveis em buenos aires]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[lanacion.com.ar]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[propiedades em buenos aires]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[villa crespo]]></category>
		<category><![CDATA[Villa Pueyrredon]]></category>
		<category><![CDATA[villa urquiza]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://investba.com/?p=2246</guid>
		<description><![CDATA[TweetWhile most of the analysis and data in our Real Estate channel centers on apartments and condominiums, La Nacion reminds us of the often overlooked values lurking in neighborhoods throughout Buenos Aires: homes. Patient and discriminating househunters can often find attractive, reasonably-priced homes scattered in and around the multiple new construction mid-rises in BA.
When considering [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/07/hogar-dulce-hogar-ba-homes-hold-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Survey: Line Up The Usual Suspects</title>
		<link>http://investba.com/2010/05/ba-real-estate-survey-the-usual-suspects/</link>
		<comments>http://investba.com/2010/05/ba-real-estate-survey-the-usual-suspects/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:43:09 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[ba neighborhoods]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barracas]]></category>
		<category><![CDATA[belgrano]]></category>
		<category><![CDATA[buenos aires apartments]]></category>
		<category><![CDATA[buenos aires condominiums]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[lanacion.com.ar]]></category>
		<category><![CDATA[mercado]]></category>
		<category><![CDATA[nuñez]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[real estate in palermo]]></category>
		<category><![CDATA[recoleta]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[reporte inmobilario]]></category>
		<category><![CDATA[villa devoto]]></category>
		<category><![CDATA[villa urquiza]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1487</guid>
		<description><![CDATA[TweetA new survey of 465 players in the Buenos Aires real estate sector sheds new light on the market&#8217;s strengths, weaknesses and median price levels by neighborhood. LaNacion shares the results of the &#8220;Real Estate Scene 2010&#8243; survey led by Mercado and Reporte Inmobiliario.
There was general consensus among the respondents that prices are relatively high [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/05/ba-real-estate-survey-the-usual-suspects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Real Estate Spotlight: A Property Boom in Villa Urquiza</title>
		<link>http://investba.com/2010/02/buenos-aires-real-estate-boom-in-villa-urquiza/</link>
		<comments>http://investba.com/2010/02/buenos-aires-real-estate-boom-in-villa-urquiza/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:58:23 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[ba neighborhoods]]></category>
		<category><![CDATA[buenos aires condominiums]]></category>
		<category><![CDATA[buenos aires condos]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[clarin]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subte]]></category>
		<category><![CDATA[villa urquiza]]></category>
		<category><![CDATA[villa urquiza apartments]]></category>
		<category><![CDATA[villa urquiza real esate]]></category>

		<guid isPermaLink="false">http://investba.com/?p=894</guid>
		<description><![CDATA[TweetWhen we reported last week on the 2009 summary statistics for units sold and under construction in the City of Buenos Aires, Palermo was singled out for it&#8217;s #1 ranking among neighborhoods in terms of projects under construction last year.
Yet, according to Clarin, a closer look at the numbers throws a little cold water on [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/02/buenos-aires-real-estate-boom-in-villa-urquiza/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

