<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; wall street</title>
	<atom:link href="http://investba.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Cirque Du Telecom: Value Amid The Madness</title>
		<link>http://investba.com/2010/02/cirque-du-telecom-value-amid-the-madness/</link>
		<comments>http://investba.com/2010/02/cirque-du-telecom-value-amid-the-madness/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:30:53 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[argentina phone companies]]></category>
		<category><![CDATA[argentina privatization]]></category>
		<category><![CDATA[argentina telcoms]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[entel]]></category>
		<category><![CDATA[latin american telecoms]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[telecom argentina]]></category>
		<category><![CDATA[telecom italia]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://investba.com/?p=917</guid>
		<description><![CDATA[TweetIt&#8217;s been twenty long years since the privatization of Argentina&#8217;s state-owned ENTel, four years since a massive $1.5 billion debt restructuring and two years since a highly publicized government investigation, but the future for Telecom Argentina shareholders still looks as volatile as its past.
According to BusinessWeek, shares of Telecom&#8217;s ADRs (NYSE: TEO) have fallen 31% [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/02/cirque-du-telecom-value-amid-the-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up With The Jet Set Down in BA</title>
		<link>http://investba.com/2010/02/keeping-up-with-the-jet-set-down-in-ba/</link>
		<comments>http://investba.com/2010/02/keeping-up-with-the-jet-set-down-in-ba/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:36:44 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[arts & entertainment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[buenos aires expat heaven]]></category>
		<category><![CDATA[buenos aires expats]]></category>
		<category><![CDATA[buenos aires jet set]]></category>
		<category><![CDATA[expat heaven]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[faena buenos aire]]></category>
		<category><![CDATA[faena hotel]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[jetsetreport.com]]></category>
		<category><![CDATA[living in buenos aires]]></category>
		<category><![CDATA[moveable fiesta article]]></category>
		<category><![CDATA[new york magazine]]></category>
		<category><![CDATA[new york magazine article on buenos aires]]></category>
		<category><![CDATA[norman foster]]></category>
		<category><![CDATA[philippe starck]]></category>
		<category><![CDATA[thestreet.com]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://investba.com/?p=903</guid>
		<description><![CDATA[TweetThe Dow broke above 10,000 this morning and European debt concerns eased, so TheStreet.com figures Wall Street execs could use some tips on what foreign countries to invade and blow invest their next quarterly bonus.
But this isn&#8217;t 2000 when you could charter a G-IV and kite off to Sardinia for a Tyco toga party featuring [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/02/keeping-up-with-the-jet-set-down-in-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

