<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestBA.com &#187; wsj.com</title>
	<atom:link href="http://investba.com/tag/wsj-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investba.com</link>
	<description>Investment Opportunities in Buenos Aires, Argentina &#38; Uruguay</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Walmart International Sees Strongest Sales Growth in Argentina, China &amp; Mexico</title>
		<link>http://investba.com/2011/11/walmart-international-sees-strongest-sales-growth-argentina-china-mexico/</link>
		<comments>http://investba.com/2011/11/walmart-international-sees-strongest-sales-growth-argentina-china-mexico/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:15:36 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[us companies]]></category>
		<category><![CDATA[a rags to riches career highlights latin resurgence]]></category>
		<category><![CDATA[clase media en america latina]]></category>
		<category><![CDATA[clase media en argentina]]></category>
		<category><![CDATA[consumer spending in argentina]]></category>
		<category><![CDATA[consumer spending in latin america]]></category>
		<category><![CDATA[consumer spending in mexico]]></category>
		<category><![CDATA[hipermecados en argentina]]></category>
		<category><![CDATA[latin american economic growth]]></category>
		<category><![CDATA[latin american economies]]></category>
		<category><![CDATA[matt moffett]]></category>
		<category><![CDATA[middle class in argentina]]></category>
		<category><![CDATA[middle class in latin america]]></category>
		<category><![CDATA[supermercados en argentina]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[walmart argentina]]></category>
		<category><![CDATA[walmart in buenos aires]]></category>
		<category><![CDATA[walmart international]]></category>
		<category><![CDATA[walmart latin america]]></category>
		<category><![CDATA[walmart mexico]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=9112</guid>
		<description><![CDATA[TweetDespite the media hype and bizarre headlines generated by the just completed Black Friday retail event, the annual day-after-Thanksgiving shopping holiday has come and gone with little economic impact in the US. In fact, a leading survey of economists forecasts US growth will be a modest 2.5% in the final three months of 2011. Just as [...]]]></description>
		<wfw:commentRss>http://investba.com/2011/11/walmart-international-sees-strongest-sales-growth-argentina-china-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: More Americans Are Discovering New Life in Argentina</title>
		<link>http://investba.com/2010/12/wall-street-journal-americans-discover-new-life-in-argentina/</link>
		<comments>http://investba.com/2010/12/wall-street-journal-americans-discover-new-life-in-argentina/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:55:28 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[wine & vineyards]]></category>
		<category><![CDATA[americans in argentina]]></category>
		<category><![CDATA[americans in mendoza]]></category>
		<category><![CDATA[americans retiring in argentina]]></category>
		<category><![CDATA[aposentadoria em mendoza]]></category>
		<category><![CDATA[aposentadoria na argentina]]></category>
		<category><![CDATA[buying vineyard in argentina]]></category>
		<category><![CDATA[buying vineyard in mendoza]]></category>
		<category><![CDATA[comprando um vinhedo na argentina]]></category>
		<category><![CDATA[cost of living in argentina]]></category>
		<category><![CDATA[cost of living in mendoza]]></category>
		<category><![CDATA[cost of vineyards in argentina]]></category>
		<category><![CDATA[cost of vineyards in mendoza]]></category>
		<category><![CDATA[custo de vida em mendoza]]></category>
		<category><![CDATA[mendoza]]></category>
		<category><![CDATA[mendoza real estate]]></category>
		<category><![CDATA[mendoza vineyards]]></category>
		<category><![CDATA[mendoza vinhas para a venda]]></category>
		<category><![CDATA[more americans retire in argentina]]></category>
		<category><![CDATA[more americans retire in south america]]></category>
		<category><![CDATA[san rafael best places to retire]]></category>
		<category><![CDATA[vinhas a venda em argentina]]></category>
		<category><![CDATA[wsj on argentina]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=4589</guid>
		<description><![CDATA[TweetThe Wall Street Journal&#8217;s ongoing series of travel stories from Americans living abroad touches down today in Argentina.
Having lived and worked in Arizona, California, Colorado and New York, Yvonne and Tom Phelan were finally ready to settle down in 2007. Unfortunately, their lifelong dream of owning a vineyard in Napa Valley was priced out of reach, [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/12/wall-street-journal-americans-discover-new-life-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Investors Upping the Ante with Uruguay Real Estate</title>
		<link>http://investba.com/2010/06/u-s-investors-upping-the-ante-in-uruguay/</link>
		<comments>http://investba.com/2010/06/u-s-investors-upping-the-ante-in-uruguay/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:35:13 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[buying land in uruguay]]></category>
		<category><![CDATA[conrad]]></category>
		<category><![CDATA[garzon]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[investing in punta del este]]></category>
		<category><![CDATA[investing in uruguay]]></category>
		<category><![CDATA[jose ignacio]]></category>
		<category><![CDATA[jose ignacio de garzon]]></category>
		<category><![CDATA[josé ignacio real estate]]></category>
		<category><![CDATA[nyt.com]]></category>
		<category><![CDATA[punta del esta]]></category>
		<category><![CDATA[punta del este properties]]></category>
		<category><![CDATA[punta del este real estate]]></category>
		<category><![CDATA[terrenos en jose ignacio]]></category>
		<category><![CDATA[terrenos en punta del este]]></category>
		<category><![CDATA[u.s. investors in uruguay]]></category>
		<category><![CDATA[uruguay properties]]></category>
		<category><![CDATA[uruguay real estate]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1912</guid>
		<description><![CDATA[TweetToday&#8217;s headlines in Uruguay tell a familiar story: large, undeveloped parcels changing hands for record prices. The twist these days is who&#8217;s doing the buying.
For fifteen years, Argentine investors held the record for the most expensive parcel acquisition in Uruguay: over $9 million for a 10-acre beachfront parcel in Punta del Este in 1990, the [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/06/u-s-investors-upping-the-ante-in-uruguay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArgenChina: Soy Rift Highlights Degree of Dependence</title>
		<link>http://investba.com/2010/04/argenchina-soy-rift-highlights-dependence/</link>
		<comments>http://investba.com/2010/04/argenchina-soy-rift-highlights-dependence/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:46:55 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[a-bric]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[agritrend]]></category>
		<category><![CDATA[argentina exports]]></category>
		<category><![CDATA[argentina exports to china]]></category>
		<category><![CDATA[argentina soy]]></category>
		<category><![CDATA[china argentina trade]]></category>
		<category><![CDATA[china imports from argentina]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[oil world]]></category>
		<category><![CDATA[soy farms]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[thomas mielke]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=1279</guid>
		<description><![CDATA[TweetThe Argentina-China bilateral trade relationship is experiencing some mild turbulence thanks to a recent rift over soybean oil exports. The pairing of the world&#8217;s largest soybean oil exporter (Argentina) with the world&#8217;s largest consumer (China) was a match made in import/export heaven.
But like all good relationships, jealousy often surfaces when one partner seems to be [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/04/argenchina-soy-rift-highlights-dependence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Housing IPO Highlights Pent-up Demand</title>
		<link>http://investba.com/2010/03/housing-ipo-highlights-pent-up-demand/</link>
		<comments>http://investba.com/2010/03/housing-ipo-highlights-pent-up-demand/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:52:13 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[argentina cash transactions]]></category>
		<category><![CDATA[argentina investor preferences]]></category>
		<category><![CDATA[argentina wealth]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[buenos aires housing]]></category>
		<category><![CDATA[buenos aires investment]]></category>
		<category><![CDATA[buenos aires real estate]]></category>
		<category><![CDATA[cash purchase of real estate in argentina]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[forum puerto madero]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[puerto madero]]></category>
		<category><![CDATA[real estate in argentina]]></category>
		<category><![CDATA[real estate in buenos aires]]></category>
		<category><![CDATA[tglt]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=989</guid>
		<description><![CDATA[TweetIt&#8217;s been almost two years since the Argentina stock exchange celebrated an IPO, but local homebuilder TGLT is ready to end the BA Bolsa&#8217;s offering drought.
The Wall Street Journal&#8217;s Matthew Cowley reports, &#8220;TGLT plans to raise between $50 million and $70 million from an initial public offering of shares, equivalent to about 30% of the [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/03/housing-ipo-highlights-pent-up-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bienvenidos A Bordo: 2010 Market Predictions for Argentina</title>
		<link>http://investba.com/2010/01/2010-market-predictions-for-argentina/</link>
		<comments>http://investba.com/2010/01/2010-market-predictions-for-argentina/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:14:50 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[aerolineas]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina economic forecast]]></category>
		<category><![CDATA[argentina gdp]]></category>
		<category><![CDATA[argentina gdp growth]]></category>
		<category><![CDATA[argentina market forecast]]></category>
		<category><![CDATA[argentina market predictions]]></category>
		<category><![CDATA[argentina pbi]]></category>
		<category><![CDATA[bovespa]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing in argentina]]></category>
		<category><![CDATA[investing in buenos aires]]></category>
		<category><![CDATA[ipc]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[merval]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[pluna]]></category>
		<category><![CDATA[pronostico economia argentina]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=789</guid>
		<description><![CDATA[TweetLatin America is a region of the globe where pessimism springs eternal when it comes time for annual economic forecasts.
From a BA perspective, it&#8217;s a little like making a reservation with Aerolineas, the state-owned airline: You know you will eventually reach your destination, but you&#8217;re just not exactly sure how or when.
Similarly, economists and regional analysts know [...]]]></description>
		<wfw:commentRss>http://investba.com/2010/01/2010-market-predictions-for-argentina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution: Drink More&#8230;Argentine Malbec That Is</title>
		<link>http://investba.com/2009/12/new-years-resolution-drink-more-argentine-malbec/</link>
		<comments>http://investba.com/2009/12/new-years-resolution-drink-more-argentine-malbec/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:00:47 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[wine & vineyards]]></category>
		<category><![CDATA[achaval ferrer]]></category>
		<category><![CDATA[altos las hormigas]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentina malbec]]></category>
		<category><![CDATA[argentina vineyards]]></category>
		<category><![CDATA[argentina wine]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[malbec]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[trapiche]]></category>
		<category><![CDATA[vino tinto]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=769</guid>
		<description><![CDATA[TweetWith 2010 only hours away, it&#8217;s time to start making some serious resolutions for the New Year. But rather than the usual &#8220;Lose Weight, Save Money, Join A Gym&#8221; jibberish, why not make a resolution you will actually stick to. &#8220;Why&#8220; you might ask? Because #1) It&#8217;s delicious, #2) It&#8217;s good for your health, and [...]]]></description>
		<wfw:commentRss>http://investba.com/2009/12/new-years-resolution-drink-more-argentine-malbec/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Gas Summit Comes to Buenos Aires</title>
		<link>http://investba.com/2009/10/world-gas-summit-comes-to-buenos-aires/</link>
		<comments>http://investba.com/2009/10/world-gas-summit-comes-to-buenos-aires/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:35:11 +0000</pubDate>
		<dc:creator>InvestBA</dc:creator>
				<category><![CDATA[buenos aires events]]></category>
		<category><![CDATA[energy & agriculture]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://investba.com/?p=187</guid>
		<description><![CDATA[TweetRepresentatives of the International Gas Union and the world&#8217;s largest natural gas companies are in Buenos Aires this week for the 24th Annual World Gas Conference (WGC), the most important event in the gas industry. This year&#8217;s event marks the first time the WGC has been held in the Southern Hemisphere and in a developing [...]]]></description>
		<wfw:commentRss>http://investba.com/2009/10/world-gas-summit-comes-to-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

